Album details

Artist Uriah Heep
Album Your Turn to Remember: The Definitive Anthology 1970 - 1990
Year 2016
Album DR 10
Min. track DR 08
Max. track DR 12
Track DR
10 11 09 10 11 09 09 10 09 08 10 11 11 10 09 11 12 11 10 11 09 11 09 11 10 10 10 10 11 10 09
Codec MPEG-1 Audio Layer 3 (MP3)
Source Unknown
Label
Label code
Catalog number
Bar code
Country
Comment
Log file
foobar2000 1.0 / Dynamic Range Meter 1.1.1
log date: 2016-09-18 14:08:10

--------------------------------------------------------------------------------
Analyzed: Uriah Heep / Your Turn to Remember: The Definitive Anthology 1970 - 1990
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10       0.00 dB   -12.22 dB      6:39 01-Gypsy
DR11      -0.26 dB   -15.38 dB      3:49 02-Come Away Melinda
DR9        0.00 dB   -10.97 dB      4:15 03-Bird of Prey
DR10       0.00 dB   -11.93 dB      4:43 04-Lady in Black
DR11       0.00 dB   -11.68 dB      5:10 05-Look at Yourself
DR9       -0.12 dB   -12.11 dB      3:31 06-July Morning (7" Single Edit)
DR9        0.00 dB    -9.59 dB      2:37 07-Easy Livin'
DR10       0.00 dB   -12.44 dB      2:59 08-The Wizard
DR9        0.00 dB   -11.90 dB      4:04 09-Sunrise
DR8       -0.06 dB   -10.38 dB      4:15 10-Sweet Lorraine
DR10       0.00 dB   -12.06 dB      4:50 11-Stealin'
DR11       0.00 dB   -12.64 dB      6:31 12-Sweet Freedom
DR11       0.00 dB   -13.37 dB      4:29 13-The Shadows and the Wind
DR10       0.00 dB   -11.91 dB      3:39 14-Suicidal Man
DR9       -0.02 dB   -10.82 dB      5:50 15-Return to Fantasy
DR11       0.00 dB   -12.51 dB      4:48 16-Devil's Daughter
DR12      -0.05 dB   -13.75 dB      5:04 17-Weep in Silence
DR11      -0.10 dB   -12.78 dB      3:37 18-Can't Keep a Good Band Down
DR10       0.00 dB   -11.53 dB      4:43 19-Sympathy
DR11       0.00 dB   -15.03 dB      6:17 20-Firefly
DR9        0.00 dB   -10.31 dB      3:06 21-Free 'n' Easy
DR11       0.00 dB   -12.55 dB      3:33 22-Free Me
DR9       -0.85 dB   -11.06 dB      4:03 23-Woman of the Night
DR11       0.00 dB   -12.91 dB      4:19 24-Come Back to Me
DR10      -0.03 dB   -13.48 dB      5:40 25-It Ain't Easy
DR10       0.00 dB   -12.25 dB      5:57 26-No Return
DR10      -0.44 dB   -11.93 dB      3:50 27-Too Scared to Run
DR10      -0.03 dB   -11.33 dB      4:40 28-Chasing Shadows
DR11       0.00 dB   -13.21 dB      3:48 29-Straight Through the Heart
DR10       0.00 dB   -11.74 dB      3:58 30-The Other Side of Midnight
DR9        0.00 dB   -10.59 dB      4:18 33-Voice On My TV
--------------------------------------------------------------------------------

Number of tracks:  31
Official DR value: DR10

Samplerate:        44100 Hz
Channels:          2
Bitrate:           320 kbps
Codec:             MP3
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info