Album details

Artist Paul McCartney and Wings
Album Venus and Mars (Mastered for iTunes)
Year 2014
Album DR 11
Min. track DR 09
Max. track DR 15
Track DR
10 11 10 11 10 09 09 09 09 10 11 11 10 09 09 15 14 13 11 12 14 10 12 14 13 09 11
Codec Advanced Audio Coding (AAC/MP4/M4A)
Source Download
Label Hear Music
Label code
Catalog number
Bar code
Country United Kingdom
Comment Deluxe edition from the iTunes Store, all files labelled (in iTunes) as Mastered for iTunes.
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/Philip/Desktop/Venus and Mars
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR10		-3.67 dB 	-16.55 dB 	1-01 Venus and Mars.m4a
 DR11		-0.36 dB 	-12.83 dB 	1-02 Rock Show.m4a
 DR10		-3.08 dB 	-16.45 dB 	1-03 Love in Song.m4a
 DR11		-2.10 dB 	-15.94 dB 	1-04 You Gave Me the Answer.m4a
 DR10		-1.19 dB 	-12.53 dB 	1-05 Magneto and Titanium Man.m4a
 DR9		-2.08 dB 	-12.93 dB 	1-06 Letting Go.m4a
 DR9		-6.73 dB 	-17.35 dB 	1-07 Venus and Mars (Reprise).m4a
 DR9		-1.91 dB 	-13.87 dB 	1-08 Spirits of Ancient Egypt.m4a
 DR9		-2.00 dB 	-12.84 dB 	1-09 Medicine Jar.m4a
 DR10		-2.78 dB 	-14.73 dB 	1-10 Call Me Back Again.m4a
 DR11		-0.85 dB 	-13.90 dB 	1-11 Listen to What the Man Said.m4a
 DR11		-1.81 dB 	-14.68 dB 	(null)
 DR10		-3.96 dB 	-16.26 dB 	1-13 Crossroads.m4a
 DR9		-2.44 dB 	-13.08 dB 	2-01 Junior_s Farm.m4a
 DR9		-4.99 dB 	-16.15 dB 	2-02 Sally G.m4a
 DR15		-0.32 dB 	-18.68 dB 	2-03 Walking in the Park with Eloise.m4a
 DR14		-0.87 dB 	-18.55 dB 	2-04 Bridge on the River Suite.m4a
 DR13		-0.35 dB 	-15.31 dB 	2-05 My Carnival.m4a
 DR11		-3.21 dB 	-16.72 dB 	2-06 Going to New Orleans (My Carnival).m4a
 DR12		-0.22 dB 	-14.85 dB 	2-07 Hey Diddle (Ernie Winfrey Mix).m4a
 DR14		-1.11 dB 	-18.91 dB 	2-08 Let_s Love.m4a
 DR10		-1.45 dB 	-13.83 dB 	2-09 Soily (From _One Hand Clapping_).m4a
 DR12		-0.01 dB 	-13.83 dB 	2-10 Baby Face.m4a
 DR14		-0.98 dB 	-17.42 dB 	2-11 Lunch Box_Odd Sox.m4a
 DR13		-6.80 dB 	-22.12 dB 	2-12 4th of July.m4a
 DR9		-2.39 dB 	-13.58 dB 	2-13 Rock Show (Old Version).m4a
 DR11		-0.82 dB 	-14.42 dB 	2-14 Letting Go (Single Edit).m4a
----------------------------------------------------------------------------------------------

 Number of files:	27
 Official DR value:	DR11

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info