Album details

Artist The Velvet Underground
Album The Velvet Underground (45th Anniversary Super Deluxe Edition)
Year 2014
Album DR 10
Min. track DR 08
Max. track DR 13
Track DR
08 09 11 11 09 09 10 09 10 10 10 10 12 13 11 10 10 08 12 12 09 09 09 12 11 11 09 08 08 11 13 10 11 09 10 11 09 09 10 09 09 09 08 09 08 09 08 10 10 11 11 10 09 11 10 12 10 11 10 10 10 10 09 12 11
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label
Label code
Catalog number
Bar code
Country
Comment Would that all reissues could be remastered this lovingly.
Log file
foobar2000 1.1.7 / Dynamic Range Meter 1.1.1
log date: 2016-06-17 16:25:21

--------------------------------------------------------------------------------
Analyzed: The Velvet Underground / The Velvet Underground
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR8       -0.20 dB   -12.45 dB      4:04 01-Candy Says
DR9       -0.12 dB    -9.84 dB      4:54 02-What Goes On
DR11      -0.18 dB   -12.72 dB      4:03 03-Some Kinda Love
DR11      -0.14 dB   -13.35 dB      5:40 04-Pale Blue Eyes
DR9       -0.09 dB   -13.53 dB      3:24 05-Jesus
DR9       -0.09 dB    -9.56 dB      4:40 06-Beginning to See the Light
DR10       0.00 dB   -13.50 dB      4:04 07-I'm Set Free
DR9       -0.14 dB   -11.04 dB      2:04 08-That's the Story of My Life
DR10      -0.06 dB   -12.14 dB      8:55 09-The Murder Mystery
DR10      -0.25 dB   -12.73 dB      2:07 10-After Hours
DR10      -0.21 dB   -13.47 dB      4:04 11-Candy Says
DR10      -0.13 dB   -11.92 dB      4:35 12-What Goes On
DR12      -0.06 dB   -14.65 dB      3:40 13-Some Kinda Love
DR13      -0.12 dB   -14.07 dB      5:43 14-Pale Blue Eyes
DR11      -0.14 dB   -14.41 dB      3:24 15-Jesus
DR10      -0.14 dB   -11.45 dB      4:44 16-Beginning to See the Light
DR10       0.00 dB   -13.00 dB      4:05 17-I'm Set Free
DR8        0.00 dB   -10.07 dB      2:04 18-That's the Story of My Life
DR12      -0.17 dB   -14.26 dB      8:54 19-The Murder Mystery
DR12      -0.22 dB   -15.77 dB      2:10 20-After Hours
DR9       -0.11 dB   -11.22 dB      4:44 21-Beginning to See the Light (alternate closet mix)
DR9       -0.17 dB   -11.68 dB      4:04 22-Candy Says
DR9       -0.14 dB   -10.80 dB      4:35 23-What Goes On
DR12      -0.17 dB   -14.46 dB      3:39 24-Some Kinda Love
DR11      -0.15 dB   -12.48 dB      5:41 25-Pale Blue Eyes
DR11      -0.20 dB   -15.23 dB      3:23 26-Jesus
DR9       -0.15 dB   -10.78 dB      4:47 27-Beginning to See the Light
DR8       -0.12 dB   -10.58 dB      4:06 28-I'm Set Free
DR8       -0.13 dB   -11.23 dB      2:05 29-That's the Story of My Life
DR11      -0.12 dB   -12.21 dB      8:55 30-The Murder Mystery
DR13      -1.07 dB   -15.51 dB      2:11 31-After Hours
DR10      -0.18 dB   -11.81 dB      2:35 32-What Goes On (mono single)
DR11      -0.15 dB   -15.35 dB      3:20 33-Jesus (mono single)
DR9       -0.17 dB   -10.97 dB      6:59 34-Foggy Notion
DR10      -0.19 dB   -11.74 dB      4:10 35-One of These Days
DR11      -0.15 dB   -13.90 dB      3:00 36-Lisa Says
DR9       -0.18 dB   -14.89 dB      2:25 37-I'm Sticking with You
DR9       -0.17 dB   -10.78 dB      2:56 38-Andy's Chest
DR10      -0.16 dB   -10.90 dB      2:33 39-Coney Island Steeplechase
DR9       -0.18 dB   -11.87 dB      5:14 40-Ocean
DR9       -0.09 dB   -11.24 dB      3:27 41-I Can't Stand It
DR9       -0.16 dB   -10.77 dB      3:07 42-She's My Best Friend
DR8        0.00 dB    -9.93 dB      2:56 43-We're Gonna Have a Real Good Time Together
DR9       -0.14 dB   -11.45 dB      6:33 44-I'm Gonna Move Right In
DR8       -0.50 dB   -11.24 dB      2:13 45-Ferryboat Bill
DR9       -0.15 dB   -12.20 dB      5:15 46-Rock and Roll
DR8        0.00 dB   -11.24 dB      3:34 47-Ride into the Sun
DR10      -0.46 dB   -12.72 dB      5:30 48-I'm Waiting for the Man
DR10      -0.18 dB   -10.86 dB      4:34 49-What Goes On
DR11      -0.23 dB   -14.61 dB      4:03 50-Some Kinda Love
DR11      -0.26 dB   -13.51 dB      3:02 51-Over You
DR10      -0.23 dB   -11.22 dB      3:25 52-We're Gonna Have a Real Good Time Together
DR9       -0.13 dB   -11.24 dB      5:37 53-Beginning to See the Light
DR11      -0.15 dB   -13.41 dB      6:00 54-Lisa Says
DR10      -0.67 dB   -12.59 dB      6:54 55-Rock and Roll
DR12      -0.55 dB   -14.41 dB      6:05 56-Pale Blue Eyes
DR10      -0.18 dB   -12.61 dB      6:52 57-I Can't Stand It Anymore
DR11      -0.03 dB   -12.71 dB      4:37 58-Venus in Furs
DR10      -0.19 dB   -11.01 dB      3:15 59-There She Goes Again
DR10       0.00 dB   -12.97 dB     36:53 60-Sister Ray
DR10      -0.12 dB   -14.09 dB      8:14 61-Heroin
DR10      -0.16 dB   -12.07 dB      8:42 62-White Light/White Heat
DR9       -0.14 dB   -12.77 dB      4:46 63-I'm Set Free
DR12      -0.24 dB   -17.49 dB      2:56 64-After Hours
DR11      -0.20 dB   -14.53 dB      4:17 65-Sweet Jane
--------------------------------------------------------------------------------

Number of tracks:  65
Official DR value: DR10

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           768 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info