Album details

Artist Dave Matthews Band
Album Live Trax 36 - Alpine Valley Music Theatre, Elkhorn, WI (07.26.15) [Dolby Digital 448 Kbps 5.1]
Year 2015
Album DR 10
Min. track DR 08
Max. track DR 11
Track DR
09 09 08 10 09 10 10 09 11 10 11 09 09 11 10 10 10 11 11 10 11 10 10 11 09 08
Codec Dolby Digital (AC3)
Source CD
Label Bama Rags
Label code BAMA RAGS
Catalog number
Bar code
Country U.S.A.
Comment Dolby Digital (ac3) 448 Kbps 5.1 extracted from both DVDs (in order) via DVDAE
Log file
foobar2000 1.3.2 / Dynamic Range Meter 1.1.1
log date: 2016-01-02 21:19:41

--------------------------------------------------------------------------------
Analyzed: Dave Matthews Band / Live Trax 36 - Alpine Valley Music Theatre, Elkhorn, WI
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR9       -1.37 dB   -15.33 dB      4:17 01-01 - Beach Ball
DR9       -1.38 dB   -16.01 dB      3:07 02-02 - Let You Down
DR8       -1.32 dB   -15.93 dB      2:14 03-03 - Belly Full
DR10      -1.40 dB   -16.53 dB      5:23 04-04 - Oh
DR9       -0.69 dB   -16.16 dB     12:46 05-05 - The Stone
DR10      -1.14 dB   -16.29 dB      8:29 06-06 - Snow Outside
DR10      -1.39 dB   -16.57 dB      5:49 07-07 - Satellite
DR9       -1.06 dB   -14.93 dB      5:19 08-08 - Tripping Billies
DR11      -1.58 dB   -18.31 dB      6:14 09-09 - Cry Freedom
DR10      -1.54 dB   -16.59 dB      5:39 10-10 - What Would You Say
DR11      -0.78 dB   -17.15 dB     20:05 01-01 - Seek Up
DR9       -0.75 dB   -14.38 dB      4:02 02-02 - Belly Belly Nice
DR9       -1.15 dB   -14.19 dB      4:52 03-03 - Seven
DR11      -1.00 dB   -16.47 dB      7:10 04-04 - Black and Blue Bird
DR10      -1.46 dB   -16.59 dB      6:54 05-05 - Minarets
DR10      -1.53 dB   -18.02 dB      5:40 06-06 - Gravedigger
DR10      -1.34 dB   -15.36 dB      6:21 07-07 - Don't Drink the Water
DR11      -1.14 dB   -17.16 dB     10:21 08-08 - #41
DR11      -1.21 dB   -16.69 dB      6:26 09-09 - Thank You
DR10      -1.12 dB   -15.41 dB      7:58 10-10 - You Might Die Trying
DR11      -1.61 dB   -18.17 dB      5:04 11-11 - Digging A Ditch
DR10      -1.24 dB   -16.45 dB     15:23 12-12 - Jimi Thing
DR10      -1.25 dB   -15.09 dB      5:38 13-13 - Grey Street
DR11      -3.35 dB   -19.75 dB      3:40 14-14 - Sister
DR9       -1.04 dB   -15.76 dB      8:47 15-15 - Two Step
DR8       -0.80 dB   -13.63 dB      6:21 16-16 - Halloween
--------------------------------------------------------------------------------

Number of tracks:  26
Official DR value: DR10

Samplerate:        48000 Hz
Channels:          6
Bitrate:           448 kbps
Codec:             ATSC A/52
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info