| Artist | Adele |
|---|---|
| Album | 25 (Target deluxe edition) |
| Year | 2015 |
| Album DR | 06 |
| Min. track DR | 04 |
| Max. track DR | 08 |
| Track DR | 05 06 04 06 06 06 04 05 08 05 05 07 07 06 (might not be in original order) |
| Codec | MPEG-1 Audio Layer 3 (MP3) |
| Source | CD |
| Label | XL |
| Label code | |
| Catalog number | |
| Bar code | |
| Country | USA |
| Comment | Tom Coyne mastered. Between this and Art Angels, Coyne has now made two great albums nearly unlistenable. Tom Elmhirst and Serban Ghenea deserve better. foobar2000 1.3.8 / Dynamic Range Meter 1.1.1 log date: 2015-11-20 12:28:13 -------------------------------------------------------------------------------- Analyzed: Adele / 25 -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR5 0.00 dB -8.08 dB 4:55 01-Hello DR6 0.00 dB -7.61 dB 3:43 02-Send My Love (To Your New Lover) DR4 0.00 dB -6.22 dB 5:49 03-I Miss You DR6 0.00 dB -9.10 dB 4:51 04-When We Were Young DR6 0.00 dB -7.86 dB 4:05 05-Remedy DR6 0.00 dB -7.25 dB 4:00 06-Water Under The Bridge DR4 0.00 dB -6.50 dB 3:45 07-River Lea DR5 0.00 dB -8.03 dB 4:46 08-Love In The Dark DR8 0.00 dB -9.02 dB 3:47 09-Million Years Ago DR5 0.00 dB -7.87 dB 4:32 10-All I Ask DR5 0.00 dB -6.66 dB 4:12 11-Sweetest Devotion DR7 0.00 dB -9.30 dB 3:18 12-Cant Let Go DR7 0.00 dB -9.24 dB 4:30 13-Lay Me Down DR6 0.00 dB -8.64 dB 3:59 14-Why Do You Love Me -------------------------------------------------------------------------------- Number of tracks: 14 Official DR value: DR6 Samplerate: 44100 Hz Channels: 2 Bitrate: 320 kbps Codec: MP3 ================================================================================ |
| Log | foobar2000 1.3.8 / Dynamic Range Meter 1.1.1 log date: 2015-11-20 12:28:13 -------------------------------------------------------------------------------- Analyzed: Adele / 25 -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR5 0.00 dB -8.08 dB 4:55 01-Hello DR6 0.00 dB -7.61 dB 3:43 02-Send My Love (To Your New Lover) DR4 0.00 dB -6.22 dB 5:49 03-I Miss You DR6 0.00 dB -9.10 dB 4:51 04-When We Were Young DR6 0.00 dB -7.86 dB 4:05 05-Remedy DR6 0.00 dB -7.25 dB 4:00 06-Water Under The Bridge DR4 0.00 dB -6.50 dB 3:45 07-River Lea DR5 0.00 dB -8.03 dB 4:46 08-Love In The Dark DR8 0.00 dB -9.02 dB 3:47 09-Million Years Ago DR5 0.00 dB -7.87 dB 4:32 10-All I Ask DR5 0.00 dB -6.66 dB 4:12 11-Sweetest Devotion DR7 0.00 dB -9.30 dB 3:18 12-Cant Let Go DR7 0.00 dB -9.24 dB 4:30 13-Lay Me Down DR6 0.00 dB -8.64 dB 3:59 14-Why Do You Love Me -------------------------------------------------------------------------------- Number of tracks: 14 Official DR value: DR6 Samplerate: 44100 Hz Channels: 2 Bitrate: 320 kbps Codec: MP3 ================================================================================ |
| Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info