Artist | Procol Harum |
---|---|
Album | A Whiter Shade Of Pale [K2 HD] |
Year | 2009 |
Album DR | 08 |
Min. track DR | 07 |
Max. track DR | 09 |
Track DR | 08 08 07 09 09 08 08 07 07 07 08 09 08 07 08 (might not be in original order) |
Codec | Free Lossless Audio Codec (FLAC) |
Source | CD |
Label | Cube / Victor |
Label code | |
Catalog number | VICP-63270 |
Bar code | 4988002495719 |
Country | Japan |
Comment | Ghastly K2 HD remaster |
Log | foobar2000 1.1.10 / Dynamic Range Meter 1.1.1 log date: 2015-07-12 21:16:09 -------------------------------------------------------------------------------- Analyzed: Procol Harum / A Whiter Shade Of Pale [K2 HD Coding remaster] -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR8 0.00 dB -8.87 dB 4:08 01-A Whiter Shade Of Pale DR8 0.00 dB -9.70 dB 2:40 02-Conquistador DR7 0.00 dB -8.56 dB 3:27 03-She Wandered Through The Garden Fence DR9 0.00 dB -10.69 dB 3:40 04-Something Following Me DR9 0.00 dB -10.90 dB 1:55 05-Mabel DR8 0.00 dB -10.08 dB 5:03 06-Cerdes (Outside The Gates Of) DR8 0.00 dB -9.31 dB 4:51 07-A Christmas Camel DR7 0.00 dB -8.42 dB 2:56 08-Kaleidoscope DR7 0.00 dB -8.12 dB 3:40 09-Salad Days (Are Here Again) DR7 0.00 dB -9.15 dB 1:33 10-Good Captain Clack DR8 0.00 dB -10.83 dB 5:03 11-Repent Walpurgis DR9 0.00 dB -10.53 dB 3:01 12-Lime Street Blues DR8 0.00 dB -9.16 dB 3:57 13-Homburg DR7 0.00 dB -9.13 dB 2:25 14-Monsieur Armand DR8 0.00 dB -8.83 dB 2:46 15-Seem To Have The Blues All The Time -------------------------------------------------------------------------------- Number of tracks: 15 Official DR value: DR8 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 871 kbps Codec: FLAC ================================================================================ |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info