Artist | Poison |
---|---|
Album | Swallow This Live [Disc 2] |
Year | 1991 |
Album DR | 12 |
Min. track DR | 10 |
Max. track DR | 13 |
Track DR | 11 10 12 11 12 12 12 12 12 13 12 (might not be in original order) |
Codec | Uncompressed PCM (WAV) |
Source | CD |
Label | Capitol Records |
Label code | |
Catalog number | CDP 7 98046 2 |
Bar code | 077779804627 |
Country | USA |
Comment | ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR11 -0.25 dB -13.02 dB 2-01 Love On The Rocks.wav DR10 -1.55 dB -14.40 dB 2-02 Guitar Solo.wav DR12 -0.65 dB -14.25 dB 2-03 Every Rose Has Its Thorn.wav DR11 -0.11 dB -12.09 dB 2-04 Fallen Angel.wav DR12 -0.15 dB -12.63 dB 2-05 Your Mama Don't Dance.wav DR12 -0.04 dB -13.39 dB 2-06 Nothin' But A Good Time.wav DR12 -0.10 dB -13.09 dB 2-07 Talk Dirty To Me.wav DR12 -0.04 dB -13.10 dB 2-08 So Tell Me Why [Studio Version].wav DR12 -0.00 dB -13.14 dB 2-09 Souls On Fire [Studio Version].wav DR13 -0.00 dB -15.41 dB 2-10 Only Time Will Time [Studio Version].wav DR12 -0.00 dB -13.23 dB 2-11 No More Lookin' Back (Poison Jazz) [Studio Version].wav ------------------------------------------------------------------------------------------ |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info