Artist | Björk |
---|---|
Album | All Is Full of Love (UK single CD2) |
Year | 1999 |
Album DR | 08 |
Min. track DR | 06 |
Max. track DR | 09 |
Track DR | 07 09 06 (might not be in original order) |
Codec | Apple Lossless (ALAC/MP4/M4A) |
Source | CD |
Label | One Little Indian Records |
Label code | |
Catalog number | 242TP7CDL |
Bar code | 5016958038724 |
Country | UK |
Comment | http://musicbrainz.org/release/1ddc2ca4-ceba-4f6b-a494-3a5c4c3ab3a4 http://www.discogs.com/release/145683 |
Log | ---------------------------------------------------------------------------------------------- Analyzed folder: /Users/pstone/Desktop/All Is Full of Love (CD2) ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR7 over -10.54 dB 01 - All Is Full of Love.m4a DR9 over -10.98 dB 02 - All Is Full of Love (Plaid mix).m4a DR6 over -8.56 dB 03 - All Is Full of Love (Guy Sigsworth mix).m4a ---------------------------------------------------------------------------------------------- Number of files: 3 Official DR value: DR8 ============================================================================================== |
Algorithm | TT DR Offline Meter (or compatible) |
Edit this entry Delete this entry
Copyright © 2018
dr@loudness-war.info