Artist | Maceo Parker |
---|---|
Album | Funkoverload [vinyl] |
Year | 1998 |
Album DR | 11 |
Min. track DR | 10 |
Max. track DR | 13 |
Track DR | 11 12 10 11 13 11 12 12 11 12 (might not be in original order) |
Codec | Uncompressed PCM (WAV) |
Source | Vinyl |
Label | ESC Records / EFA Medien GmbH |
Label code | LC 1263 |
Catalog number | 03657-1 |
Bar code | 7 18750 36571 2 |
Country | EEC |
Comment | ---------------------------------------------------------------------------------------------- Analyzed folder: Maceo Parker - Funkoverload (Vinyl-Rip) (1998) ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR11 -1.34 dB -14.11 dB 01 Maceo's Groove.wav DR12 -1.27 dB -14.67 dB 02 Uptown Up.wav DR10 -2.34 dB -14.22 dB 03 Sing A Simple Song.wav DR11 -2.12 dB -15.05 dB 04 Tell Me Something Good.wav DR13 -1.50 dB -15.62 dB 05 Elephant's Foot.wav DR11 -1.28 dB -13.89 dB 06 Youth Of The World.wav DR12 -1.65 dB -15.48 dB 07 Let's Get It On.wav DR12 -1.42 dB -15.25 dB 08 We're On The Move.wav DR11 -1.57 dB -13.78 dB 09 Inner City Blues.wav DR12 -1.08 dB -14.63 dB 10 Do You Love Me.wav ---------------------------------------------------------------------------------------------- Number of files: 10 Official DR value: DR11 ============================================================================================== |
Log | ---------------------------------------------------------------------------------------------- Analyzed folder: Maceo Parker - Funkoverload (Vinyl-Rip) (1998) ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR11 -1.34 dB -14.11 dB 01 Maceo's Groove.wav DR12 -1.27 dB -14.67 dB 02 Uptown Up.wav DR10 -2.34 dB -14.22 dB 03 Sing A Simple Song.wav DR11 -2.12 dB -15.05 dB 04 Tell Me Something Good.wav DR13 -1.50 dB -15.62 dB 05 Elephant's Foot.wav DR11 -1.28 dB -13.89 dB 06 Youth Of The World.wav DR12 -1.65 dB -15.48 dB 07 Let's Get It On.wav DR12 -1.42 dB -15.25 dB 08 We're On The Move.wav DR11 -1.57 dB -13.78 dB 09 Inner City Blues.wav DR12 -1.08 dB -14.63 dB 10 Do You Love Me.wav ---------------------------------------------------------------------------------------------- Number of files: 10 Official DR value: DR11 ============================================================================================== |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info