Album details

Artist Queen
Album Live At The Rainbow (Disc 1)
Year 2014
Album DR 06
Min. track DR 05
Max. track DR 12
Track DR
12 06 06 06 06 06 06 06 05 06 06 05 06 06 06 05 06
Codec Uncompressed PCM (WAV)
Source CD
Label
Label code
Catalog number
Bar code
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: C:\Users\Music\TEMP\Queen - Live At The Rainbow - 2014\Wave1\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR12	  -0.31 dB	 -17.79 dB	 01 - 01 - Procession (Live At The Rainbow, London - March 1974).wav
 DR6	  -0.00 dB	  -7.12 dB	 01 - 02 - Father To Son (Live At The Rainbow, London - March 1974).wav
 DR6	   over    	  -7.80 dB	 01 - 03 - Ogre Battle (Live At The Rainbow, London - March 1974).wav
 DR6	   over    	  -7.11 dB	 01 - 04 - Son And Daughter (Live At The Rainbow, London - March 1974).wav
 DR6	  -0.09 dB	  -9.64 dB	 01 - 05 - Guitar Solo (Live At The Rainbow, London - March 1974).wav
 DR6	   over    	  -7.87 dB	 01 - 06 - Son And Daughter (Reprise) (Live At The Rainbow, London - March 1974).wav
 DR6	  -0.01 dB	  -7.96 dB	 01 - 07 - White Queen (As It Began) (Live At The Rainbow, London - March 1974).wav
 DR6	  -0.00 dB	  -7.60 dB	 01 - 08 - Great King Rat (Live At The Rainbow, London - March 1974).wav
 DR5	   over    	  -6.65 dB	 01 - 09 - The Fairy Feller's Master-Stroke (Live At The Rainbow, London - March 1974).wav
 DR6	  -0.00 dB	  -7.46 dB	 01 - 10 - Keep Yourself Alive (Live At The Rainbow, London - March 1974).wav
 DR6	   over    	  -8.28 dB	 01 - 11 - Drum Solo (Live At The Rainbow, London - March 1974).wav
 DR5	  -0.00 dB	  -8.02 dB	 01 - 12 - Keep Yourself Alive (Reprise) (Live At The Rainbow, London - March 1974).wav
 DR6	  -0.00 dB	  -7.67 dB	 01 - 13 - Seven Seas Of Rhye (Live At The Rainbow, London - March 1974).wav
 DR6	   over    	  -6.72 dB	 01 - 14 - Modern Times Rock 'n' Roll (Live At The Rainbow, London - March 1974).wav
 DR6	  -0.00 dB	  -7.13 dB	 01 - 15 - Jailhouse Rock - Stupid Cupid - Be Bop A Lula (Live At The Rainbow, London - March 1974).wav
 DR5	  -0.00 dB	  -7.20 dB	 01 - 16 - Liar (Live At The Rainbow, London - March 1974).wav
 DR6	   over    	  -7.57 dB	 01 - 17 - See What A Fool I've Been (Live At The Rainbow, London - March 1974).wav
----------------------------------------------------------------------------------------------

 Number of files:    17
 Official DR value:  DR6 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info