Album details

Artist Various Artists
Album I'm not There (soundtrack)
Year 2007
Album DR 08
Min. track DR 05
Max. track DR 12
Track DR
07 05 06 07 07 07 06 09 07 08 07 07 07 05 12 08 08 06 09 10 09 06 07 10 07 07 09 11 06 10 07 07 11 09
Codec Apple Lossless (ALAC/MP4/M4A)
Source CD
Label
Label code
Catalog number
Bar code
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Volumes/Share/Nick/Music/iTunes Music/Compilations/I'm Not There [Lossless]
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR7		-0.60 dB 	-8.81 dB 	2-09 Just Like Tom Thumb's Blues.m4a
 DR5		-0.05 dB 	-6.88 dB 	1-01 All Along The Watchtower.m4a
 DR6		-0.13 dB 	-7.17 dB 	1-02 I'm Not There.m4a
 DR7		-0.13 dB 	-9.95 dB 	1-03 Goin' To Acapulco.m4a
 DR7		-0.48 dB 	-9.02 dB 	1-04 Tombstone Blues.m4a
 DR7		-0.22 dB 	-9.66 dB 	1-05 Ballad Of A Thin Man.m4a
 DR6		-0.33 dB 	-9.28 dB 	1-07 Pressing On.m4a
 DR9		-0.61 dB 	-11.84 dB 	1-08 Fourth Time Around.m4a
 DR7		-0.32 dB 	-8.70 dB 	1-06 Stuck Inside Of Mobile With The Memphis Blues Again.m4a
 DR8		-0.47 dB 	-10.53 dB 	1-09 Dark Eyes.m4a
 DR7		-0.16 dB 	-7.83 dB 	1-10 Highway 61 Revisited.m4a
 DR7		-0.22 dB 	-9.79 dB 	1-11 One More Cup Of Coffee.m4a
 DR7		-0.01 dB 	-8.49 dB 	1-13 Billy.m4a
 DR5		-0.48 dB 	-9.31 dB 	2-03 Ring Them Bells.m4a
 DR12		-0.59 dB 	-14.43 dB 	1-12 The Lonesome Death Of Hattie Carroll.m4a
 DR8		-0.43 dB 	-10.44 dB 	1-14 Simple Twist Of Fate.m4a
 DR8		-0.22 dB 	-9.49 dB 	2-01 As I Went Out One Morning.m4a
 DR6		-0.56 dB 	-9.33 dB 	1-15 The Man In The Long Black Coat.m4a
 DR9		-0.18 dB 	-12.40 dB 	(null)
 DR10		-0.41 dB 	-12.30 dB 	2-02 Can't Leave Her Behind.m4a
 DR9		-0.37 dB 	-11.48 dB 	2-04 Just Like A Woman.m4a
 DR6		-0.52 dB 	-7.73 dB 	2-06 I Wanna Be Your Lover.m4a
 DR7		-0.48 dB 	-8.83 dB 	2-07 You Ain't Goin' Nowhere.m4a
 DR10		-0.46 dB 	-13.74 dB 	2-05 Mama You've Been On My Mind_A Fraction Of Last Thoughts On Woody Guthrie.m4a
 DR7		-0.13 dB 	-9.02 dB 	2-08 Can You Please Crawl Out Your Window_.m4a
 DR7		-0.30 dB 	-9.43 dB 	2-10 Wicked Messenger.m4a
 DR9		-0.38 dB 	-11.22 dB 	2-11 Cold Irons Bound.m4a
 DR11		-0.19 dB 	-13.74 dB 	2-12 The Times They Are A-Changin'.m4a
 DR6		-0.22 dB 	-8.45 dB 	2-13 Maggie's Farm.m4a
 DR10		-0.65 dB 	-12.50 dB 	2-14 When The Ship Comes In.m4a
 DR7		-0.44 dB 	-9.31 dB 	2-15 Moonshiner.m4a
 DR7		-0.45 dB 	-9.84 dB 	2-16 I Dreamed I Saw St. Augustine.m4a
 DR11		-0.41 dB 	-14.46 dB 	2-17 Knockin' On Heaven's Door.m4a
 DR9		-1.24 dB 	-12.99 dB 	2-18 I'm Not There.m4a
----------------------------------------------------------------------------------------------

 Number of files:	34
 Official DR value:	DR8

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info