Album details

Artist Elvis Presley
Album Elvis 75
Year 2010
Album DR 11
Min. track DR 06
Max. track DR 14
Track DR
13 11 11 09 10 12 12 14 12 11 10 12 11 12 13 12 11 11 11 12 08 08 10 11 10 12 10 08 11 10 09 09 11 09 10 09 11 10 09 12 10 09 09 10 11 12 10 11 11 07 12 10 12 10 10 10 10 10 12 11 11 12 11 12 10 11 10 10 11 12 10 11 06 07 11
Codec Other lossless codec
Source CD
Label
Label code
Catalog number
Bar code
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Volumes/Share/Nick/Music/iTunes Music/Elvis Presley/Elvis 75 (Super Lossless)
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR13		-0.00 dB 	-15.95 dB 	1-01 Heartbreak Hotel.aif
 DR11		-1.07 dB 	-13.94 dB 	1-02 Blue Suede Shoes.aif
 DR11		-1.88 dB 	-14.24 dB 	1-03 I Want You, I Need You, I Love You.aif
 DR9		-2.99 dB 	-13.72 dB 	1-04 Hound Dog.aif
 DR10		-0.94 dB 	-18.08 dB 	1-05 Blue Moon.aif
 DR12		-1.01 dB 	-17.31 dB 	1-06 Love Me Tender.aif
 DR12		-0.18 dB 	-13.85 dB 	1-07 Too Much.aif
 DR14		over		-15.28 dB 	1-08 All Shook Up.aif
 DR12		-0.24 dB 	-14.32 dB 	1-09 (Let Me Be Your) Teddy Bear.aif
 DR11		-0.00 dB 	-12.95 dB 	1-10 Paralyzed.aif
 DR10		-1.27 dB 	-13.44 dB 	1-11 (Let's Have A) Party.aif
 DR12		-0.27 dB 	-13.34 dB 	1-12 Got A Lot O' Livin' To Do!.aif
 DR11		-0.25 dB 	-12.91 dB 	1-13 Lawdy, Miss Clawdy.aif
 DR12		-0.17 dB 	-13.38 dB 	1-14 Trying To Get To You.aif
 DR13		-0.18 dB 	-14.47 dB 	1-15 Jailhouse Rock.aif
 DR12		-0.29 dB 	-15.86 dB 	1-16 Don't.aif
 DR11		-0.97 dB 	-12.68 dB 	1-17 Wear My Ring Around Your Neck.aif
 DR11		-0.00 dB 	-12.73 dB 	1-18 Hard Headed Woman.aif
 DR11		-0.18 dB 	-12.58 dB 	1-19 King Creole.aif
 DR12		-0.86 dB 	-15.78 dB 	1-20 One Night.aif
 DR8		-2.00 dB 	-12.67 dB 	1-21 (Now And Then There's) A Fool Such As I.aif
 DR8		-3.21 dB 	-12.88 dB 	1-22 A Big Hunk O' Love.aif
 DR10		-1.06 dB 	-12.56 dB 	1-23 Stuck On You.aif
 DR11		-0.94 dB 	-12.96 dB 	1-24 A Mess Of Blues.aif
 DR10		-0.62 dB 	-12.90 dB 	1-25 It's Now Or Never.aif
 DR12		-1.06 dB 	-15.20 dB 	2-01 Are You Lonesome Tonight_.aif
 DR10		-2.20 dB 	-13.58 dB 	2-02 Wooden Heart.aif
 DR8		-2.35 dB 	-12.70 dB 	2-03 Surrender.aif
 DR11		-1.64 dB 	-14.93 dB 	2-04 Wild In The Country.aif
 DR10		-2.29 dB 	-14.17 dB 	2-05 (Marie's The Name Of) His Latest Flame.aif
 DR9		-1.22 dB 	-11.92 dB 	2-06 Rock A Hula Baby.aif
 DR9		-1.47 dB 	-12.36 dB 	2-07 Can't Help Falling In Love.aif
 DR11		-1.43 dB 	-13.75 dB 	2-08 Good Luck Charm.aif
 DR9		-0.90 dB 	-12.24 dB 	2-09 She's Not You.aif
 DR10		-2.18 dB 	-14.39 dB 	2-10 Return To Sender.aif
 DR9		-2.03 dB 	-12.55 dB 	2-11 One Broken Heart For Sale.aif
 DR11		-1.06 dB 	-14.64 dB 	2-12 (You're The) Devil In Disguise.aif
 DR10		-1.11 dB 	-13.25 dB 	2-13 Bossa Nova Baby.aif
 DR9		-1.54 dB 	-12.88 dB 	2-14 Kiss Me Quick.aif
 DR12		-0.63 dB 	-15.02 dB 	2-15 Viva Las Vegas.aif
 DR10		-1.02 dB 	-12.08 dB 	2-16 Kissin' Cousins.aif
 DR9		-0.16 dB 	-12.51 dB 	2-17 Such A Night.aif
 DR9		-3.48 dB 	-14.03 dB 	2-18 Ain't That Loving You Baby.aif
 DR10		-2.47 dB 	-14.88 dB 	2-19 Crying In The Chapel.aif
 DR11		over		-14.32 dB 	2-20 Tell Me Why.aif
 DR12		-1.32 dB 	-15.26 dB 	2-21 Love Letters.aif
 DR10		-1.42 dB 	-13.75 dB 	2-22 All That I Am.aif
 DR11		-0.87 dB 	-13.94 dB 	2-23 Guitar Man.aif
 DR11		-2.01 dB 	-14.88 dB 	2-24 U.S. Male.aif
 DR7		-3.45 dB 	-13.61 dB 	2-25 If I Can Dream.aif
 DR12		-2.00 dB 	-17.23 dB 	3-01 In The Ghetto.aif
 DR10		-1.36 dB 	-13.95 dB 	3-02 Suspicious Minds.aif
 DR12		-2.02 dB 	-17.06 dB 	3-03 Don't Cry Daddy.aif
 DR10		-0.97 dB 	-13.82 dB 	3-04 The Wonder Of You.aif
 DR10		-0.99 dB 	-13.14 dB 	3-05 I've Lost You.aif
 DR10		-1.29 dB 	-13.51 dB 	3-06 You Don't Have To Say You Love Me.aif
 DR10		-1.24 dB 	-12.92 dB 	3-07 There Goes My Everything.aif
 DR10		-0.12 dB 	-12.52 dB 	3-08 Rags To Riches.aif
 DR12		-0.05 dB 	-16.34 dB 	3-09 I Just Can't Help Believin'.aif
 DR11		-1.22 dB 	-16.29 dB 	3-10 Until It's Time For You To Go.aif
 DR11		-1.10 dB 	-16.92 dB 	3-11 An American Trilogy.aif
 DR12		-0.00 dB 	-14.81 dB 	3-12 Burning Love.aif
 DR11		-0.61 dB 	-15.28 dB 	3-13 Always On My Mind.aif
 DR12		-0.60 dB 	-15.71 dB 	3-14 Fool.aif
 DR10		-1.87 dB 	-15.76 dB 	3-15 My Boy.aif
 DR11		-0.66 dB 	-14.16 dB 	3-16 Promised Land.aif
 DR10		-1.94 dB 	-13.81 dB 	3-17 The Girl Of My Best Friend.aif
 DR10		-1.03 dB 	-12.72 dB 	3-18 Suspicion.aif
 DR11		-0.15 dB 	-12.73 dB 	3-19 Moody Blue.aif
 DR12		over		-14.91 dB 	3-20 Way Down.aif
 DR10		-1.20 dB 	-15.77 dB 	3-21 My Way.aif
 DR11		-0.13 dB 	-15.32 dB 	3-22 It's Only Love.aif
 DR6		-4.10 dB 	-11.67 dB 	3-23 A Little Less Conversation.aif
 DR7		-4.04 dB 	-12.14 dB 	3-24 Rubberneckin'.aif
 DR11		-1.14 dB 	-14.04 dB 	3-25 That's All Right.aif
----------------------------------------------------------------------------------------------

 Number of files:	75
 Official DR value:	DR11

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info