Album details

Artist Dave Matthews and Tim Reynolds
Album Live at Radio City [Blu-ray 24/48 2.0 PCM]
Year 2007
Album DR 08
Min. track DR 05
Max. track DR 16
Track DR
05 06 07 06 06 06 16 07 08 07 14 06 09 11 08 06 10 07 06 06 10 15 06 08 07 05 06 06
Codec Uncompressed PCM (WAV)
Source Unknown
Label BMG / RCA
Label code
Catalog number 88697 13100-9
Bar code 8 8697-13100-9 2
Country U.S.A.
Comment Source is the Blu-ray
Log file
foobar2000 1.3.2 / Dynamic Range Meter 1.1.1
log date: 2014-06-22 13:15:37

--------------------------------------------------------------------------------
Analyzed: Dave Matthews & Tim Reynolds / Live at Radio City Music Hall
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR5       -0.01 dB    -8.28 dB      8:58 ?-01 - Bartender
DR6       -0.01 dB    -7.85 dB      4:11 ?-02 - When The World Ends
DR7       -0.01 dB    -8.94 dB      4:18 ?-03 - Stay or Leave
DR6       -0.01 dB    -8.51 dB      5:13 ?-04 - Save Me
DR6       -0.01 dB    -8.50 dB      9:31 ?-05 - Crush
DR6       -0.01 dB    -8.35 dB      5:18 ?-06 - So Damn Lucky
DR16      -0.11 dB   -18.73 dB      3:14 ?-07 - Intro to Gravedigger
DR7       -0.01 dB    -9.03 dB      4:07 ?-08 - Gravedigger
DR8       -0.09 dB   -11.24 dB      6:25 ?-09 - The Maker
DR7       -0.01 dB   -10.08 dB      6:29 ?-10 - Old Dirt Hill
DR14      -0.11 dB   -16.31 dB      7:09 ?-11 - Intro to Eh Hee
DR6       -0.01 dB    -7.45 dB      4:37 ?-12 - Eh Hee
DR9       -0.08 dB   -11.19 dB      5:58 ?-13 - Betrayal
DR11      -0.11 dB   -14.09 dB      5:33 ?-14 - Out Of My Hands
DR8       -0.09 dB    -9.97 dB      2:25 ?-15 - Still Water
DR6       -0.01 dB    -8.13 dB      7:42 ?-16 - Don't Drink the Water
DR10      -0.09 dB   -13.77 dB      3:56 ?-17 - Oh
DR7       -0.07 dB    -9.69 dB      6:05 ?-18 - Cornbread
DR6       -0.01 dB    -8.10 dB      5:48 ?-19 - Crash Into Me
DR6       -0.01 dB    -8.82 dB      6:19 ?-20 - Down By The River
DR10      -0.07 dB   -13.03 dB      5:26 ?-21 - You Are My Sanity
DR15      -0.07 dB   -18.31 dB      5:27 ?-22 - Sister
DR6       -0.01 dB    -7.35 dB      9:02 ?-23 - Lie In Our Graves
DR8       -0.01 dB   -10.15 dB      6:14 ?-24 - Some Devil
DR7       -0.02 dB    -9.64 dB      4:11 ?-25 - Grace Is Gone
DR5       -0.01 dB    -7.63 dB      9:33 ?-26 - Dancing Nancies
DR6       -0.01 dB    -7.31 dB      6:40 ?-27 - #41
DR6       -0.01 dB    -7.71 dB      6:42 ?-28 - Two Step
--------------------------------------------------------------------------------

Number of tracks:  28
Official DR value: DR8

Samplerate:        48000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2304 kbps
Codec:             PCM
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info