Artist | Boz Scaggs |
---|---|
Album | Silk Degrees |
Year | 1994 |
Album DR | 13 |
Min. track DR | 12 |
Max. track DR | 14 |
Track DR | 13 12 13 14 13 14 13 14 12 13 (might not be in original order) |
Codec | Free Lossless Audio Codec (FLAC) |
Source | CD |
Label | Columbia |
Label code | LC 0162 |
Catalog number | 982 840 2 |
Bar code | 5018665284029 |
Country | UK |
Comment | Columbia Collectors' Choice series |
Log | foobar2000 1.1.10 / Dynamic Range Meter 1.1.1 log date: 2014-05-04 22:07:42 -------------------------------------------------------------------------------- Analyzed: Boz Scaggs / Silk Degrees -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR13 -2.00 dB -16.45 dB 3:00 01-What Can I Say DR12 -0.43 dB -15.87 dB 3:57 02-Georgia DR13 -0.40 dB -15.66 dB 5:13 03-Jump Street DR14 -0.40 dB -17.61 dB 3:53 04-What Do You Want the Girl to Do DR13 -1.86 dB -20.34 dB 6:02 05-Harbor Lights DR14 -0.40 dB -17.95 dB 5:18 06-Lowdown DR13 -1.13 dB -16.51 dB 2:53 07-It's Over DR14 -1.40 dB -18.08 dB 3:17 08-Love Me Tomorrow DR12 -1.40 dB -16.26 dB 3:44 09-Lido Shuffle DR13 -1.51 dB -18.17 dB 4:12 10-We're All Alone -------------------------------------------------------------------------------- Number of tracks: 10 Official DR value: DR13 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 796 kbps Codec: FLAC ================================================================================ |
Algorithm | TT DR Offline Meter (or compatible) |
Edit this entry Delete this entry
Copyright © 2018
dr@loudness-war.info