Artist | Destiny's Child |
---|---|
Album | Lose My Breath [CD single] |
Year | 2004 |
Album DR | 07 |
Min. track DR | 06 |
Max. track DR | 07 |
Track DR | 07 06 (might not be in original order) |
Codec | Free Lossless Audio Codec (FLAC) |
Source | CD |
Label | Columbia/Sony Urban Music |
Label code | LC 00162 |
Catalog number | COL 675399 1 |
Bar code | 5 099767 539910 |
Country | Austria |
Comment | foobar2000 1.3.2 / Dynamic Range Meter 1.1.1 -------------------------------------------------------------------------------- Analyzed: Destiny's Child / Lose My Breath -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR7 -0.01 dB -7.85 dB 4:04 01-Lose My Breath (Album Version) DR6 -0.01 dB -7.71 dB 5:54 02-Lose My Breath (Maurice's Nu Soul Mix) -------------------------------------------------------------------------------- Number of tracks: 2 Official DR value: DR7 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 1011 kbps Codec: FLAC ================================================================================ |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info