Artist | Roxy Music |
---|---|
Album | Country Life (SHM-CD) |
Year | 2013 |
Album DR | 08 |
Min. track DR | 07 |
Max. track DR | 10 |
Track DR | 09 09 08 07 09 08 10 08 08 08 (might not be in original order) |
Codec | Free Lossless Audio Codec (FLAC) |
Source | CD |
Label | Virgin/Universal |
Label code | |
Catalog number | VJCP-98139 |
Bar code | 4988006555761 |
Country | Japan |
Comment | 2000 Remaster |
Log | foobar2000 1.1.10 / Dynamic Range Meter 1.1.1 log date: 2014-03-29 23:35:46 -------------------------------------------------------------------------------- Analyzed: Roxy Music / Country Life -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR9 0.00 dB -10.03 dB 6:25 01-The Thrill Of It All DR9 0.00 dB -10.62 dB 4:05 02-Three And Nine DR8 0.00 dB -8.53 dB 2:54 03-All I Want Is You DR7 0.00 dB -9.00 dB 4:46 04-Out Of The Blue DR9 0.00 dB -9.83 dB 3:13 05-If It Takes All Night DR8 0.00 dB -12.12 dB 4:51 06-Bitter-Sweet DR10 0.00 dB -11.70 dB 3:09 07-Triptych DR8 0.00 dB -9.58 dB 3:27 08-Casanova DR8 0.00 dB -10.88 dB 3:46 09-A Really Good Time DR8 0.00 dB -9.60 dB 5:12 10-Prairie Rose -------------------------------------------------------------------------------- Number of tracks: 10 Official DR value: DR8 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 906 kbps Codec: FLAC ================================================================================ |
Algorithm | TT DR Offline Meter (or compatible) |
Edit this entry Delete this entry
Copyright © 2018
dr@loudness-war.info