Album details

Artist Various Artists
Album Every Tone A Testimony: An African American Aural History (Disc 2 of 2)
Year 2001
Album DR 12
Min. track DR 08
Max. track DR 17
Track DR
11 12 13 17 13 11 15 15 11 11 14 12 12 12 10 11 11 16 14 08 15 08 17 10 13
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label Smithsonian Folkways
Label code
Catalog number SFW CD 47003
Bar code 0 93074 70032 7
Country US
Comment Mastered by Pete Reiniger
Log file
Folder Path:   E:\My Music\Various Artists\Every Tone a Testimony; An African American Aural History (Disc 2 of 2)

                                        File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

                       01 - No More Auction Block |  .flac | 44.1k |          16 |    -3.79 | -18.17 |       11 | 
                  02 - The Negro Speaks of Rivers |  .flac | 44.1k |          16 |    -3.79 | -18.62 |       12 | 
                              03 - If We Must Die |  .flac | 44.1k |          16 |    -5.54 | -19.76 |       13 | 
                                   04 - Ma Rainey |  .flac | 44.1k |          16 |    -2.56 | -21.37 |       17 | 
05 - Backwater Blues (I Got up One Mornin' Blues) |  .flac | 44.1k |          16 |    -1.22 | -17.09 |       13 | 
                           06 - Married Man Blues |  .flac | 44.1k |          16 |    -2.99 | -16.26 |       11 | 
                               07 - For My People |  .flac | 44.1k |          16 |    -2.82 | -19.94 |       15 | 
          08 - The Children of the Poor, Sonnet 2 |  .flac | 44.1k |          16 |    -1.94 | -20.04 |       15 | 
                               09 - Body and Soul |  .flac | 44.1k |          16 |    -2.97 | -17.30 |       11 | 
                         10 - How He Delivered Me |  .flac | 44.1k |          16 |    -1.60 | -15.25 |       11 | 
                          11 - Long Distance Call |  .flac | 44.1k |          16 |    -0.09 | -16.87 |       14 | 
                                   12 - Cry to Me |  .flac | 44.1k |          16 |    -0.35 | -15.06 |       12 | 
       13 - Ain't Gonna Let Nobody Turn Me Around |  .flac | 44.1k |          16 |    -1.49 | -14.74 |       12 | 
                 14 - Birmingham 1963-Keep Moving |  .flac | 44.1k |          16 |    -3.28 | -17.29 |       12 | 
                15 - Black Panther Party Platform |  .flac | 44.1k |          16 |    -5.21 | -16.49 |       10 | 
                                   16 - Interview |  .flac | 44.1k |          16 |    -4.92 | -17.19 |       11 | 
17 - Together to the Tune of Coltrane's 'Equinox' |  .flac | 44.1k |          16 |    -0.17 | -16.23 |       11 | 
                                  18 - Nikki Rosa |  .flac | 44.1k |          16 |    -1.90 | -20.11 |       16 | 
                             19 - Liberation-Poem |  .flac | 44.1k |          16 |    -1.71 | -16.92 |       14 | 
                                        20 - Dope |  .flac | 44.1k |          16 |    -4.33 | -13.72 |        8 | 
     21 - The Village of Brooklyn, Illinois 62059 |  .flac | 44.1k |          16 |    -0.16 | -21.35 |       15 | 
                               22 - For the Poets |  .flac | 44.1k |          16 |    -7.71 | -17.63 |        8 | 
                                 23 - Shotgun Joe |  .flac | 44.1k |          16 |    +0.15 | -18.41 |       17 | 
                             24 - St. Louis Woman |  .flac | 44.1k |          16 |    -4.62 | -15.78 |       10 | 
                             25 - People Everyday |  .flac | 44.1k |          16 |    -0.14 | -15.13 |       13 | 

Number of EP/Album Files: 25
Official EP/Album DR: 12
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info