Album details

Artist The Jam
Album Setting Sons
Year 1995
Album DR 10
Min. track DR 09
Max. track DR 11
Track DR
Codec Uncompressed PCM (WAV)
Source CD
Label Off-Beat Records
Label code
Catalog number OBR 25006-2
Bar code
Country
Comment
Log file
Folder Path:   

                      File Name | Format |    SR | Word Length | Bits Used | Max. TPL LEFT | Max. TPL RIGHT | Max. TPL | Max. SPPM LEFT | Max. SPPM RIGHT | Max. SPPM (JOINT) | RMS LEFT | RMS RIGHT | Max. M LEFT | Max. M RIGHT | Max. M | Max. S LEFT | Max. S RIGHT | Max. S |  LUFSi | DR LEFT | DR RIGHT | DR (PMF) |   LRA |   PLR | Min. PSR | 

               01 - Burning Sky |  .flac | 44.1k |          16 |        16 |         -1.61 |          -1.33 |    -1.33 |          -1.63 |           -1.35 |             -1.35 |   -13.75 |    -14.50 |       -8.64 |        -9.86 |  -9.20 |      -10.82 |       -11.44 | -11.11 | -13.37 |   10.51 |    11.62 |       11 |  2.83 | 12.04 |     8.30 | 
            02 - Smithers-Jones |  .flac | 44.1k |          16 |        16 |         -2.16 |          -1.55 |    -1.55 |          -2.18 |           -1.61 |             -1.61 |   -16.01 |    -15.51 |      -10.18 |        -9.57 |  -9.97 |      -12.06 |       -11.31 | -11.74 | -16.00 |   10.81 |    10.84 |       11 |  7.06 | 14.45 |     8.97 | 
           03 - Saturday's Kids |  .flac | 44.1k |          16 |        16 |         -1.74 |          -0.81 |    -0.81 |          -1.76 |           -0.94 |             -0.94 |   -13.24 |    -13.03 |       -8.49 |        -7.43 |  -7.98 |      -10.51 |        -8.91 |  -9.62 | -12.50 |   10.10 |    10.28 |       10 |  4.03 | 11.69 |     7.82 | 
           04 - The Eton Rifles |  .flac | 44.1k |          16 |        16 |         -1.25 |          -0.14 |    -0.14 |          -1.27 |           -0.17 |             -0.17 |   -12.23 |    -12.44 |       -7.68 |        -8.01 |  -7.83 |       -9.04 |        -9.39 |  -9.21 | -11.59 |    9.36 |    10.22 |       10 |  3.60 | 11.44 |     7.14 | 
05 - (Love Is Like A) Heat Wave |  .flac | 44.1k |          16 |        16 |         -1.62 |          -0.42 |    -0.42 |          -1.65 |           -0.43 |             -0.43 |   -11.90 |    -11.76 |       -7.70 |        -7.49 |  -7.84 |       -8.89 |        -8.58 |  -8.90 | -10.76 |    8.67 |     9.36 |        9 |  2.90 | 10.34 |     6.50 | 
         06 - Girl On The Phone |  .flac | 44.1k |          16 |        16 |         -1.88 |          -0.74 |    -0.74 |          -1.98 |           -0.74 |             -0.74 |   -13.58 |    -13.16 |       -9.35 |        -9.39 |  -9.47 |      -10.88 |       -10.36 | -10.78 | -12.47 |    9.99 |    10.65 |       10 |  3.19 | 11.73 |     7.91 | 
              07 - Strange Town |  .flac | 44.1k |          16 |        16 |         -1.18 |          -0.21 |    -0.21 |          -1.24 |           -0.25 |             -0.25 |   -11.08 |    -11.36 |       -7.36 |        -7.60 |  -7.66 |       -8.51 |        -8.45 |  -8.47 | -10.91 |    8.29 |     8.99 |        9 |  3.97 | 10.70 |     6.49 | 
          08 - Thick As Thieves |  .flac | 44.1k |          16 |        16 |         -1.46 |          -0.40 |    -0.40 |          -1.47 |           -0.42 |             -0.42 |   -13.28 |    -12.80 |       -8.82 |        -7.60 |  -8.16 |      -10.46 |        -9.78 | -10.32 | -12.73 |   10.02 |    10.69 |       10 |  3.75 | 12.33 |     7.79 | 
              09 - Private Hell |  .flac | 44.1k |          16 |        16 |         -1.39 |          -0.97 |    -0.97 |          -1.44 |           -1.02 |             -1.02 |   -12.60 |    -12.73 |       -7.49 |        -8.48 |  -8.00 |       -9.00 |       -10.23 |  -9.57 | -12.45 |    9.75 |    10.47 |       10 |  3.54 | 11.48 |     6.96 | 
       10 - Little Toy Soldiers |  .flac | 44.1k |          16 |        16 |         -1.36 |          -0.84 |    -0.84 |          -1.38 |           -0.85 |             -0.85 |   -15.18 |    -15.00 |       -8.77 |        -8.33 |  -8.56 |      -10.20 |       -10.23 | -10.41 | -13.96 |    9.81 |    10.16 |       10 | 18.36 | 13.12 |     7.73 | 
                 11 - Wasteland |  .flac | 44.1k |          16 |        16 |         -1.55 |          -1.71 |    -1.55 |          -1.55 |           -1.78 |             -1.55 |   -13.48 |    -14.13 |      -10.34 |       -10.49 | -10.88 |      -11.50 |       -12.76 | -12.16 | -13.94 |   10.45 |    11.14 |       11 |  2.40 | 12.40 |     8.86 | 

Number of EP/Album Files: 11
Official EP/Album DR: 10
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info