| Artist | Monty Python |
|---|---|
| Album | The Final Rip Off |
| Year | 1987 |
| Album DR | 12 |
| Min. track DR | 08 |
| Max. track DR | 17 |
| Track DR |
13
12
13
11
10
12
14
14
13
09
13
10
13
10
13
15
11
12
13
12
13
11
11
10
14
15
12
14
13
11
11
08
11
12
12
12
11
12
13
13
11
14
11
13
10
14
17
13
13
|
| Codec | Lossless |
| Source | CD |
| Label | Virgin Records |
| Catalog number | 0777 7 86033 2 0 |
| Bar code | 0 077778 603320 |
| Country | UK |
| Link | |
| Comment | Remixed at Redwood Studios. Produced by Andre Jacquemin. |
| Log file | Folder Path: F:\Musiikki\Monty Python\The Final Rip Off
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Introduction | .flac | 44.1k | 16 | -1.57 | -17.26 | 13 |
02 - Constitutional Peasant | .flac | 44.1k | 16 | -2.98 | -15.91 | 12 |
03 - Fish Licence | .flac | 44.1k | 16 | -4.27 | -19.33 | 13 |
04 - Eric the Half-a-Bee Song | .flac | 44.1k | 16 | -3.13 | -16.93 | 11 |
05 - Finland Song | .flac | 44.1k | 16 | -2.03 | -14.42 | 10 |
06 - Travel Agent | .flac | 44.1k | 16 | -1.81 | -16.70 | 12 |
07 - Are You Embarrassed Easily | .flac | 44.1k | 16 | -2.78 | -18.67 | 14 |
08 - Australian Table Wines | .flac | 44.1k | 16 | -1.70 | -16.73 | 14 |
09 - Argument | .flac | 44.1k | 16 | -3.34 | -19.45 | 13 |
10 - Henry Kissinger Song | .flac | 44.1k | 16 | -1.84 | -12.80 | 9 |
11 - Parrot (Oh, Not Again) | .flac | 44.1k | 16 | -0.96 | -16.45 | 13 |
13 - Sit on My Face | .flac | 44.1k | 16 | -0.84 | -10.96 | 10 |
14 - Undertaker | .flac | 44.1k | 16 | -1.79 | -18.00 | 13 |
15 - Novel Writing (Live from Wessex) | .flac | 44.1k | 16 | -3.48 | -16.62 | 10 |
16 - This Record Has Been Skillfully Crafted | .flac | 44.1k | 16 | -5.09 | -20.34 | 13 |
17 - String | .flac | 44.1k | 16 | -2.16 | -17.72 | 15 |
18 - Bells | .flac | 44.1k | 16 | -1.63 | -17.16 | 11 |
19 - Traffic Lights | .flac | 44.1k | 16 | -0.61 | -15.23 | 12 |
20 - Cocktail Bar | .flac | 44.1k | 16 | -0.31 | -15.62 | 13 |
21 - Four Yorkshiremen | .flac | 44.1k | 16 | -1.95 | -16.26 | 12 |
22 - Election Special | .flac | 44.1k | 16 | -1.86 | -16.59 | 13 |
23 - Lumberjack Song | .flac | 44.1k | 16 | -1.57 | -14.16 | 11 |
24 - Theme Song | .flac | 44.1k | 16 | -2.46 | -15.03 | 11 |
25 - I Like Chinese | .flac | 44.1k | 16 | -1.16 | -13.58 | 10 |
26 - Spanish Inquisition (Part 1) | .flac | 44.1k | 16 | -0.77 | -18.43 | 14 |
27 - Cheese Shop | .flac | 44.1k | 16 | +0.07 | -20.75 | 15 |
28 - Cherry Orchard | .flac | 44.1k | 16 | +0.08 | -15.75 | 12 |
29 - Architect’s Sketch | .flac | 44.1k | 16 | -0.51 | -18.46 | 14 |
30 - Spanish Inquisition (Part 2) | .flac | 44.1k | 16 | -0.63 | -16.43 | 13 |
31 - Spam | .flac | 44.1k | 16 | -1.16 | -15.03 | 11 |
32 - Spanish Inquisition (Part 3) | .flac | 44.1k | 16 | +0.02 | -17.12 | 11 |
33 - Comfy Chair | .flac | 44.1k | 16 | +0.07 | -14.58 | 8 |
34 - Famous Person Quiz | .flac | 44.1k | 16 | -0.04 | -14.54 | 11 |
35 - You Be the Actor | .flac | 44.1k | 16 | -0.63 | -16.03 | 12 |
36 - Nudge Nudge | .flac | 44.1k | 16 | -3.14 | -17.90 | 12 |
37 - Cannibalism | .flac | 44.1k | 16 | -1.26 | -16.62 | 12 |
38 - Spanish Inquisition Revisited | .flac | 44.1k | 16 | -1.01 | -17.01 | 11 |
39 - I Bet You They Won't Play this Song on the Radio | .flac | 44.1k | 16 | -1.76 | -14.93 | 12 |
40 - Bruces | .flac | 44.1k | 16 | -3.84 | -19.37 | 13 |
41 - Bookshop | .flac | 44.1k | 16 | -0.02 | -16.98 | 13 |
42 - Do Wot John | .flac | 44.1k | 16 | -1.30 | -13.29 | 11 |
43 - Rock Notes | .flac | 44.1k | 16 | -1.85 | -16.86 | 14 |
44 - I'm So Worried | .flac | 44.1k | 16 | -3.27 | -17.03 | 11 |
45 - Crocodile | .flac | 44.1k | 16 | -1.86 | -16.35 | 13 |
46 - French Taunter | .flac | 44.1k | 16 | -3.73 | -14.96 | 10 |
47 - Marilyn Monroe | .flac | 44.1k | 16 | -0.66 | -18.63 | 14 |
48 - Swamp Castle | .flac | 44.1k | 16 | -1.55 | -21.63 | 17 |
49 - French Taunter (Part 2) | .flac | 44.1k | 16 | -1.91 | -17.62 | 13 |
50 - Last Word | .flac | 44.1k | 16 | -5.24 | -23.60 | 13 |
Number of EP/Album Files: 49
Official EP/Album DR: 12 |
| Algorithm | MAAT DROffline |