Artist | ABBA |
---|---|
Album | The Singles - The First Ten Years |
Year | 1991 |
Album DR | 14 |
Min. track DR | 11 |
Max. track DR | 16 |
Track DR | 13 12 13 11 13 14 13 12 14 14 16 15 14 14 14 15 15 14 13 14 16 15 15 (might not be in original order) |
Codec | Other lossless codec |
Source | CD |
Label | Polydor |
Label code | LC 0309 |
Catalog number | 810 050-2 YH2 |
Bar code | 0 42281 00502 2 |
Country | Germany |
Comment | Matrix / Runout (CD1, Variant 1): 810051 2 02 Matrix / Runout (CD2, Variant 1): 810052 2 01 |
Log | ---------------------------------------------------------------------------------------------- Analyzed Folder: E:\Music Documents\Dynamic Range\ABBA\The Singles - The First Ten Years [1991 Germany Reissue Repress Compact Disc Edition]\The Singles - The First Ten Years [1991 Germany Reissue Repress Compact Disc Edition]_dr.txt ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR13 -0.46 dB -14.53 dB 1-01 Ring Ring.aif DR12 -0.71 dB -14.37 dB 1-02 Waterloo.aif DR13 -0.60 dB -15.97 dB 1-03 So Long.aif DR11 -0.56 dB -12.88 dB 1-04 I Do, I Do, I Do, I Do, I Do.aif DR13 -1.85 dB -16.66 dB 1-05 S.O.S..aif DR14 -2.29 dB -19.54 dB 1-06 Mamma Mia.aif DR13 -0.90 dB -17.29 dB 1-07 Fernando.aif DR12 -0.25 dB -14.59 dB 1-08 Dancing Queen.aif DR14 -0.22 dB -17.52 dB 1-09 Money, Money, Money.aif DR14 -0.87 dB -16.84 dB 1-10 Knowing Me, Knowing You.aif DR16 -1.69 dB -20.11 dB 1-11 The Name Of The Game.aif DR15 -1.38 dB -17.78 dB 1-12 Take A Chance On Me.aif DR14 -0.51 dB -16.61 dB 1-13 Summer Night City.aif DR14 -0.20 dB -18.72 dB 2-01 Chiquitita.aif DR14 -0.48 dB -16.97 dB 2-02 Does Your Mother Know.aif DR15 -2.23 dB -18.56 dB 2-03 Voulez-Vous.aif DR15 -3.11 dB -20.39 dB 2-04 Gimme! Gimme! Gimme! (A Man Aft.aif DR14 -2.42 dB -19.73 dB 2-05 I Have A Dream.aif DR13 -0.55 dB -17.54 dB 2-06 The Winner Takes It All.aif DR14 -0.73 dB -17.41 dB 2-07 Super Trouper.aif DR16 -1.35 dB -19.76 dB 2-08 One Of Us.aif DR15 -1.30 dB -18.74 dB 2-09 The Day Before You Came.aif DR15 -0.02 dB -19.89 dB 2-10 Under Attack.aif ---------------------------------------------------------------------------------------------- Number of Files: 23 Official DR Value: DR14 ============================================================================================== |
Algorithm | MAAT DROffline |
Copyright © 2018
dr@loudness-war.info