| Artist | Tom Petty |
|---|---|
| Album | Wildflowers & All The Rest (Deluxe Edition) |
| Year | 2020 |
| Album DR | 13 |
| Min. track DR | 09 |
| Max. track DR | 16 |
| Track DR |
12
12
13
11
11
14
12
14
14
12
13
12
12
14
11
15
14
14
16
14
11
14
12
13
14
13
11
12
11
12
13
09
13
12
12
13
13
11
12
11
13
12
14
13
13
12
11
13
14
13
14
13
12
13
|
| Codec | Lossless |
| Source | Download |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /
File Name | Max. TPL | LUFSi | DR (PMF) |
01. Wildflowers (2014 Remaster) | -1.96 | -18.86 | 12 |
02. You Don't Know How It Feels (2014 Remaster) | -1.26 | -14.90 | 12 |
03. Time to Move On (2014 Remaster) | -0.14 | -16.20 | 13 |
04. You Wreck Me (2014 Remaster) | -1.72 | -14.26 | 11 |
05. It's Good to Be King (2014 Remaster) | -0.81 | -14.62 | 11 |
06. Only a Broken Heart (2014 Remaster) | -1.19 | -18.41 | 14 |
07. Honey Bee (2014 Remaster) | -0.50 | -13.26 | 12 |
08. Don't Fade on Me (2014 Remaster) | -2.97 | -21.04 | 14 |
09. Hard on Me (2014 Remaster) | -0.29 | -16.90 | 14 |
10. Cabin Down Below (2014 Remaster) | -1.91 | -14.35 | 12 |
11. To Find a Friend (2014 Remaster) | -0.40 | -15.56 | 13 |
12. A Higher Place (2014 Remaster) | -1.30 | -14.67 | 12 |
13. House in the Woods (2014 Remaster) | -1.26 | -13.78 | 12 |
14. Crawling Back to You (2014 Remaster) | -0.05 | -17.14 | 14 |
15. Wake Up Time (2014 Remaster) | -1.44 | -16.95 | 11 |
16. Something Could Happen | -0.04 | -17.71 | 15 |
17. Leave Virginia Alone | +0.07 | -15.88 | 14 |
18. Climb That Hill Blues | -2.23 | -20.41 | 14 |
19. Confusion Wheel | -0.42 | -18.62 | 16 |
20. California | +0.06 | -16.15 | 14 |
21. Harry Green | -5.54 | -21.47 | 11 |
22. Hope You Never | -0.51 | -17.80 | 14 |
23. Somewhere Under Heaven | +0.36 | -13.81 | 12 |
24. Climb That Hill | +0.05 | -14.63 | 13 |
25. Hung Up and Overdue | +0.03 | -16.56 | 14 |
26. There Goes Angela (Dream Away) [Home Recording] | -2.07 | -19.01 | 13 |
27. You Don't Know How It Feels (Home Recording) | -3.57 | -17.86 | 11 |
28. California (Home Recording) | -4.79 | -18.90 | 12 |
29. A Feeling of Peace (Home Recording) | -3.44 | -16.81 | 11 |
30. Leave Virginia Alone (Home Recording) | -3.01 | -17.29 | 12 |
31. Crawling Back to You (Home Recording) | -3.00 | -17.78 | 13 |
32. Don't Fade on Me (Home Recording) | -5.69 | -19.76 | 9 |
33. Confusion Wheel (Home Recording) | -1.22 | -18.61 | 13 |
34. A Higher Place (Home Recording) | -3.40 | -17.23 | 12 |
35. There's a Break in the Rain (Have Love Will Travel) [Home Recording] | -2.83 | -17.42 | 12 |
36. To Find a Friend (Home Recording) | -3.56 | -18.70 | 13 |
37. Only a Broken Heart (Home Recording) | -3.19 | -19.17 | 13 |
38. Wake Up Time (Home Recording) | -5.51 | -19.98 | 11 |
39. Hung Up and Overdue (Home Recording) | -5.50 | -20.66 | 12 |
40. Wildflowers (Home Recording) | -4.68 | -19.12 | 11 |
41. You Don't Know How It Feels (Live) | -0.05 | -15.86 | 13 |
42. Honey Bee (Live) | +0.01 | -13.68 | 12 |
43. To Find a Friend (Live) | -0.38 | -17.02 | 14 |
44. Walls (Live) | -0.35 | -16.27 | 13 |
45. Crawling Back to You (Live) | -0.06 | -15.48 | 13 |
46. Cabin Down Below (Live) | +0.06 | -13.56 | 12 |
47. Drivin' Down to Georgia (Live) | -0.00 | -14.28 | 11 |
48. House in the Woods (Live) | +0.14 | -13.96 | 13 |
49. Girl on LSD (Live) | -0.13 | -17.12 | 14 |
50. Time to Move On (Live) | -1.53 | -18.73 | 13 |
51. Wake Up Time (Live) | -0.71 | -18.71 | 14 |
52. It's Good to Be King (Live) | -0.05 | -14.93 | 13 |
53. You Wreck Me (Live) | +0.16 | -13.93 | 12 |
54. Wildflowers (Live) | -0.52 | -16.19 | 13 |
Number of EP/Album Files: 54
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |