Album details

Artist Chris Cornell
Album Chris Cornell (Deluxe Edition)
Year 2018
Album DR 07
Min. track DR 05
Max. track DR 12
Track DR
07 07 06 07 06 06 09 08 07 08 10 08 06 06 07 07 06 09 06 05 05 05 05 06 06 05 06 06 08 07 05 05 05 06 05 06 06 06 05 08 08 07 07 08 07 07 06 08 05 07 12 06 08 07 09 11 11 11 08 08 06 09 12 10
Codec Uncompressed PCM (WAV)
Source CD
Label Universal Music Enterprises
Label code
Catalog number B0028764-02
Bar code 602567714668
Country United States
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: C:\Users\Owner\Music\EAC\Chris Cornell\Chris Cornell (Deluxe Edition)\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR7	  -0.20 dB	  -8.23 dB	 1-01 Hunted Down.wav
 DR7	  -0.20 dB	  -8.25 dB	 1-02 Kingdom of Come.wav
 DR6	  -0.17 dB	  -7.84 dB	 1-03 Flower.wav
 DR7	  -0.30 dB	  -8.39 dB	 1-04 All Your Lies.wav
 DR6	  -0.40 dB	  -8.16 dB	 1-05 Loud Love.wav
 DR6	  -0.40 dB	  -8.62 dB	 1-06 Hands All Over.wav
 DR9	  -0.30 dB	 -10.40 dB	 1-07 Say Hello 2 Heaven.wav
 DR8	  -0.37 dB	  -9.87 dB	 1-08 Hunger Strike.wav
 DR7	  -0.24 dB	  -9.14 dB	 1-09 Outshined.wav
 DR8	  -0.30 dB	  -9.95 dB	 1-10 Rusty Cage.wav
 DR10	  -0.75 dB	 -13.70 dB	 1-11 Seasons.wav
 DR8	  -0.33 dB	 -10.18 dB	 1-12 Hey Baby (Land of the New Rising Sun).wav
 DR6	  -0.83 dB	  -8.96 dB	 1-13 Black Hole Sun.wav
 DR6	  -0.76 dB	  -7.41 dB	 1-14 Spoonman.wav
 DR7	  -0.70 dB	  -9.36 dB	 1-15 Dusty.wav
 DR7	  -0.10 dB	  -9.49 dB	 1-16 Burden In My Hand.wav
 DR6	  -1.00 dB	  -9.36 dB	 2-01 Sunshower.wav
 DR9	  -2.50 dB	 -13.68 dB	 2-02 Sweet Euphoria.wav
 DR6	  -1.20 dB	  -9.00 dB	 2-03 Can't Change Me.wav
 DR5	  -1.20 dB	  -8.83 dB	 2-04 Like a Stone.wav
 DR5	  -1.20 dB	  -8.34 dB	 2-05 Cochise.wav
 DR5	  -1.22 dB	  -7.95 dB	 2-06 Be Yourself.wav
 DR5	  -1.21 dB	  -8.30 dB	 2-07 Doesn't Remind Me.wav
 DR6	  -1.20 dB	  -8.53 dB	 2-08 Revelations.wav
 DR6	  -1.20 dB	  -8.10 dB	 2-09 Shape of Things to Come.wav
 DR5	  -1.29 dB	  -7.93 dB	 2-10 You Know My Name (From Casino Royale Soundtrack).wav
 DR6	  -1.31 dB	  -9.68 dB	 2-11 Billie Jean.wav
 DR6	  -0.90 dB	  -8.52 dB	 2-12 Long Gone (Rock Version).wav
 DR8	  -1.21 dB	 -11.06 dB	 2-13 Scream.wav
 DR7	  -1.20 dB	  -9.50 dB	 2-14 Part of Me (Steve Aoki Remix).wav
 DR5	  -4.39 dB	 -10.69 dB	 2-15 Ave Maria (Eleven and Chris Cornell).wav
 DR5	  -0.60 dB	  -7.44 dB	 3-01 Promise.wav
 DR5	  -1.10 dB	  -7.61 dB	 3-02 Whole Lotta Love.wav
 DR6	  -3.40 dB	 -11.37 dB	 3-03 Call Me a Dog (Live Acoustic '11 at Queen Elizabeth Theatre, Toronto).wav
 DR5	  -3.40 dB	 -11.33 dB	 3-04 Imagine (Live Acoustic '11, Pabst Theatre, Milwaukee).wav
 DR6	  -3.40 dB	 -11.37 dB	 3-05 I Am The Highway (Live Acoustic '11 at Queen Elizabeth Theatre, Toronto).wav
 DR6	  -2.80 dB	 -10.19 dB	 3-06 The Keeper.wav
 DR6	  -0.70 dB	  -7.63 dB	 3-07 Been Away Too Long.wav
 DR5	  -1.00 dB	  -7.79 dB	 3-08 Live to Rise.wav
 DR8	  -0.31 dB	 -11.48 dB	 3-09 Lies.wav
 DR8	  -0.12 dB	 -10.76 dB	 3-10 Misery Chain (From 12 Years a Slave Soundtrack).wav
 DR7	  -0.20 dB	  -8.07 dB	 3-11 Storm.wav
 DR7	  -0.58 dB	  -9.53 dB	 3-12 Nearly Forgot My Broken Heart.wav
 DR8	  -0.61 dB	 -10.67 dB	 3-13 Only These Words.wav
 DR7	  -0.58 dB	  -9.27 dB	 3-14 Our Time in the Universe.wav
 DR7	  -0.46 dB	 -10.76 dB	 3-15 Til The Sun Comes Back Around (From 13 Hours  The Secret Soldiers of Benghazi Soundtrack).wav
 DR6	  -0.70 dB	  -8.67 dB	 3-16 Stay with Me Baby (From Vinyl soundtrack).wav
 DR8	  -0.11 dB	 -10.94 dB	 3-17 The Promise.wav
 DR5	  -0.70 dB	  -7.01 dB	 3-18 When Bad Does Good.wav
 DR7	   over    	  -8.61 dB	 4-01 Into the Void (Sealth) (Live at the Paramount Theatre, Seattle '92).wav
 DR12	  -0.23 dB	 -13.99 dB	 4-02 Mind Riot (Live at the Paramount Theatre, Seattle '92).wav
 DR6	  -0.10 dB	  -6.71 dB	 4-03 Nothing to Say (Live at Mercer Arena, Seattle '96).wav
 DR8	  -0.10 dB	  -8.81 dB	 4-04 Jesus Christ Pose (Live at Kaiser Convention Ctr, Oakland '96).wav
 DR7	  -0.10 dB	  -8.81 dB	 4-05 Show Me How to Live (Live in Cuba '05).wav
 DR9	  -0.10 dB	 -13.55 dB	 4-06 Wide Awake (Live in Stockholm, Sweden '06).wav
 DR11	  -0.10 dB	 -14.15 dB	 4-07 All Night Thing (Live in Stockholm, Sweden '06).wav
 DR11	  -1.48 dB	 -14.72 dB	 4-08 Nothing Compares 2 U (Live at Sirius XM '15).wav
 DR11	  -0.50 dB	 -13.77 dB	 4-09 One (Live at Beacon Theatre '15).wav
 DR8	  -0.10 dB	  -9.48 dB	 4-10 Reach Down (Live at the Paramount Theatre, Seattle '16).wav
 DR8	  -0.10 dB	 -10.66 dB	 4-11 Stargazer (Live at the Paramount Theatre, Seattle, 2016).wav
 DR6	  -1.84 dB	  -8.82 dB	 4-12 Wild World (Live at Pantages Theatre '16).wav
 DR9	   over    	 -11.37 dB	 4-13 A Day in the Life (Live at the Royal Albert Hall '16).wav
 DR12	  -0.10 dB	 -13.46 dB	 4-14 Redemption Song (Live at Beacon Theatre '15).wav
 DR10	  -0.64 dB	 -15.22 dB	 4-15 Thank You (Live in Stockholm, Sweden '06).wav
----------------------------------------------------------------------------------------------

 Number of files:    64
 Official DR value:  DR7 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info