Album details

Artist Smashing Pumpkins
Album Greatest Hits (iTunes version)
Year 2001
Album DR 08
Min. track DR 05
Max. track DR 13
Track DR
06 06 09 08 08 08 09 09 07 08 12 09 09 08 06 07 05 08 07 07 07 10 06 06 13 08 09 05 05 08 08 08
Codec Advanced Audio Coding (AAC/MP4/M4A)
Source Download
Label Virgin Records
Label code
Catalog number
Bar code
Country UE
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/macbook/Music/iTunes/iTunes Media/Music/Compilations/Greatest Hits
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR6		over		-8.74 dB 	11 Tonight, Tonight.m4a
 DR6		over		-7.60 dB 	18 Untitled.m4a
 DR9		over		-11.48 dB 	10 Live and Let Die.m4a
 DR8		-0.34 dB 	-10.26 dB 	14 Sympathy For the Devil.m4a
 DR8		over		-10.92 dB 	02 Rhinocerous.m4a
 DR8		over		-9.89 dB 	04 Paradise City.m4a
 DR9		-0.02 dB 	-11.21 dB 	13 Since I Don't Have You.m4a
 DR9		over		-11.06 dB 	11 Yesterdays.m4a
 DR7		over		-8.91 dB 	12 Eye.m4a
 DR8		over		-9.52 dB 	07 You Could Be Mine.m4a
 DR12		over		-15.01 dB 	07 Landslide.m4a
 DR9		over		-10.78 dB 	05 Knockin' on Heaven's Door.m4a
 DR9		over		-11.37 dB 	08 Don't Cry (Original).m4a
 DR8		-0.43 dB 	-10.21 dB 	14 Perfect.m4a
 DR6		over		-7.56 dB 	10 Zero.m4a
 DR7		over		-8.20 dB 	04 Cherub Rock.m4a
 DR5		over		-6.56 dB 	16 Stand Inside Your Love.m4a
 DR8		over		-9.69 dB 	01 Welcome to the Jungle.m4a
 DR7		over		-8.56 dB 	05 Today.m4a
 DR7		over		-9.98 dB 	01 Siva.m4a
 DR7		over		-10.71 dB 	06 Disarm.m4a
 DR10		over		-11.82 dB 	06 Civil War.m4a
 DR6		over		-7.79 dB 	08 Bullet With Butterfly Wings.m4a
 DR6		over		-7.26 dB 	17 Real Love.m4a
 DR13		-2.09 dB 	-18.64 dB 	03 Patience.m4a
 DR8		over		-10.27 dB 	09 1979.m4a
 DR9		over		-11.66 dB 	09 November Rain.m4a
 DR5		over		-6.42 dB 	15 The Everlasting Gaze.m4a
 DR5		over		-7.34 dB 	13 Ava Adore.m4a
 DR8		over		-9.72 dB 	02 Sweet Child O' Mine.m4a
 DR8		over		-10.52 dB 	03 Drown.m4a
 DR8		-1.04 dB 	-10.96 dB 	12 Ain't It Fun (Radio Edit).m4a
----------------------------------------------------------------------------------------------

 Number of files:	32
 Official DR value:	DR8

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info