Album details

Artist Ozzy Osbourne
Album Under Cover (Epic ‎EN 93470 DualDisc 16/48)
Year 2005
Album DR 07
Min. track DR 06
Max. track DR 10
Track DR
Codec Apple Lossless (ALAC/MP4/M4A)
Source CD
Label Epic ‎– EN 93470
Label code Epic ‎– EN 93470
Catalog number Epic ‎– EN 93470
Bar code 8 2796-93470-2 7
Country US
Comment 16 bit 48 kHz from DVD side of the DualDisc
Log file
Folder Path:   /Volumes/T5 2TB Music/Music Lossless/Ozzy Osbourne/Under Cover

                   File Name | Format |  SR | Word Length | Bits Used | Max. TPL LEFT | Max. TPL RIGHT | Max. TPL | Max. SPPM LEFT | Max. SPPM RIGHT | Max. SPPM (JOINT) | RMS LEFT | RMS RIGHT | Max. M LEFT | Max. M RIGHT | Max. M | Max. S LEFT | Max. S RIGHT | Max. S |  LUFSi | DR LEFT | DR RIGHT |  LRA |   PLR | Min. PSR | DR (PMF) | 

       01 Rocky Mountain Way |   .m4a | 48k |  32 (float) |        NA |         +0.38 |          +0.45 |    +0.45 |           0.00 |            0.00 |              0.00 |    -8.53 |     -7.89 |       -3.43 |        -2.85 |  -4.42 |       -4.19 |        -3.81 |  -5.22 |  -7.51 |    6.79 |     5.87 | 4.08 |  7.51 |     5.15 |        6 | 
               02 In My Life |   .m4a | 48k |  32 (float) |        NA |         +0.27 |          +1.06 |    +1.06 |           0.00 |            0.00 |              0.00 |    -9.27 |     -8.38 |       -6.31 |        -4.64 |  -5.59 |       -7.52 |        -6.05 |  -6.76 |  -9.05 |    7.58 |     6.28 | 5.81 |  9.05 |     6.45 |        7 | 
        03 Mississippi Queen |   .m4a | 48k |  32 (float) |        NA |         +0.83 |          +0.72 |    +0.83 |           0.00 |            0.00 |              0.00 |    -6.88 |     -6.98 |       -3.00 |        -3.31 |  -3.21 |       -4.14 |        -4.22 |  -4.26 |  -6.07 |    5.59 |     5.56 | 3.08 |  6.07 |     4.19 |        6 | 
                   04 Go Now |   .m4a | 48k |  32 (float) |        NA |         +0.36 |          +0.46 |    +0.46 |           0.00 |            0.00 |              0.00 |    -8.52 |     -7.99 |       -4.78 |        -3.93 |  -4.44 |       -5.62 |        -5.03 |  -5.41 |  -7.61 |    7.09 |     6.50 | 5.21 |  7.61 |     5.31 |        7 | 
                    05 Woman |   .m4a | 48k |  32 (float) |        NA |         +0.22 |          +0.32 |    +0.32 |           0.00 |            0.00 |              0.00 |    -8.80 |     -8.21 |       -5.16 |        -4.72 |  -5.34 |       -6.24 |        -5.33 |  -5.80 |  -8.20 |    7.47 |     6.58 | 5.60 |  8.20 |     5.72 |        7 | 
06 21st Century Schizoid Man |   .m4a | 48k |  32 (float) |        NA |         +0.36 |          +0.39 |    +0.39 |           0.00 |            0.00 |              0.00 |    -7.73 |     -7.31 |       -3.17 |        -3.05 |  -3.27 |       -4.79 |        -3.86 |  -4.40 |  -7.10 |    6.82 |     5.71 | 3.60 |  7.10 |     4.32 |        6 | 
      07 All The Young Dudes |   .m4a | 48k |  32 (float) |        NA |         +0.35 |          +0.98 |    +0.98 |           0.00 |            0.00 |              0.00 |    -7.99 |     -7.39 |       -4.03 |        -3.26 |  -4.00 |       -4.97 |        -4.03 |  -4.49 |  -7.27 |    6.16 |     5.52 | 5.15 |  7.27 |     4.42 |        6 | 
      08 For What It's Worth |   .m4a | 48k |  32 (float) |        NA |         +0.69 |          +0.58 |    +0.69 |           0.00 |            0.00 |              0.00 |    -8.49 |     -7.93 |       -4.18 |        -3.26 |  -4.44 |       -4.86 |        -3.71 |  -5.34 |  -7.88 |    6.87 |     6.37 | 5.66 |  7.88 |     5.26 |        7 | 
               09 Good Times |   .m4a | 48k |  32 (float) |        NA |         +0.36 |          +0.90 |    +0.90 |           0.00 |            0.00 |              0.00 |    -8.29 |     -8.19 |       -5.10 |        -4.89 |  -5.24 |       -6.19 |        -5.98 |  -6.39 |  -8.11 |    7.35 |     7.11 | 2.15 |  8.11 |     6.09 |        7 | 
    10 Sunshine Of Your Love |   .m4a | 48k |  32 (float) |        NA |         +0.20 |          +0.44 |    +0.44 |           0.00 |            0.00 |              0.00 |    -8.22 |     -7.63 |       -3.44 |        -4.27 |  -4.43 |       -4.90 |        -5.06 |  -5.39 |  -7.40 |    6.78 |     6.26 | 3.79 |  7.40 |     5.26 |        7 | 
                     11 Fire |   .m4a | 48k |  32 (float) |        NA |         +1.42 |          +0.69 |    +1.42 |           0.00 |            0.00 |              0.00 |    -8.22 |     -7.75 |       -4.07 |        -4.03 |  -4.12 |       -5.59 |        -4.74 |  -5.33 |  -7.56 |    6.51 |     5.90 | 3.51 |  7.56 |     5.24 |        6 | 
       12 Working Class Hero |   .m4a | 48k |  32 (float) |        NA |         +0.67 |          +0.09 |    +0.67 |           0.00 |           -0.01 |              0.00 |   -10.21 |    -13.00 |       -5.91 |        -5.76 |  -6.45 |       -6.86 |        -7.99 |  -7.72 | -11.35 |    8.76 |    10.52 | 5.19 | 11.35 |     7.60 |       10 | 
   13 Sympathy For The Devil |   .m4a | 48k |  32 (float) |        NA |         +0.38 |          +0.25 |    +0.38 |           0.00 |            0.00 |              0.00 |    -7.55 |     -8.48 |       -2.12 |        -3.73 |  -3.88 |       -3.51 |        -4.98 |  -4.90 |  -7.54 |    5.34 |     6.48 | 6.80 |  7.54 |     4.80 |        6 | 

Number of EP/Album Files: 13
Official EP/Album DR: 7
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info