Artist | The Boomtown Rats |
---|---|
Album | The Boomtown Rats [vinyl] |
Year | 1977 |
Album DR | 12 |
Min. track DR | 10 |
Max. track DR | 14 |
Track DR | 12 13 13 14 13 12 12 12 10 (might not be in original order) |
Codec | Uncompressed PCM (WAV) |
Source | Vinyl |
Label | Ensign Records / Phonogram |
Label code | - |
Catalog number | ENVY 1 (9102 800) |
Bar code | - |
Country | England |
Comment | ---------------------------------------------------------------------------------------------- Analyzed folder: The Boomtown Rats - The Boomtown Rats (Vinyl-Rip) (1977) ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR12 -0.84 dB -13.75 dB 01 Lookin' After No. 1.wav DR13 -0.26 dB -15.69 dB 02 Neon Heart.wav DR13 -0.51 dB -15.78 dB 03 Joey's On The Street Again.wav DR14 -0.22 dB -15.49 dB 04 Never Bite The Hand That Feeds.wav DR13 -0.50 dB -14.47 dB 05 Mary Of The 4th Form.wav DR12 -0.48 dB -14.63 dB 06 (She's Gonna) Do You In.wav DR12 -0.42 dB -13.80 dB 07 Close As You'll Ever Be.wav DR12 -1.12 dB -16.61 dB 08 I Can Make It If You Can.wav DR10 -2.09 dB -15.41 dB 09 Kick.wav ---------------------------------------------------------------------------------------------- Number of files: 9 Official DR value: DR12 ============================================================================================== |
Log | ---------------------------------------------------------------------------------------------- Analyzed folder: The Boomtown Rats - The Boomtown Rats (Vinyl-Rip) (1977) ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR12 -0.84 dB -13.75 dB 01 Lookin' After No. 1.wav DR13 -0.26 dB -15.69 dB 02 Neon Heart.wav DR13 -0.51 dB -15.78 dB 03 Joey's On The Street Again.wav DR14 -0.22 dB -15.49 dB 04 Never Bite The Hand That Feeds.wav DR13 -0.50 dB -14.47 dB 05 Mary Of The 4th Form.wav DR12 -0.48 dB -14.63 dB 06 (She's Gonna) Do You In.wav DR12 -0.42 dB -13.80 dB 07 Close As You'll Ever Be.wav DR12 -1.12 dB -16.61 dB 08 I Can Make It If You Can.wav DR10 -2.09 dB -15.41 dB 09 Kick.wav ---------------------------------------------------------------------------------------------- Number of files: 9 Official DR value: DR12 ============================================================================================== |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info