Album details

Artist Porcupine Tree
Album In Absentia
Year 2020
Album DR 11
Min. track DR 09
Max. track DR 12
Track DR
Codec Uncompressed PCM (WAV)
Source CD
Label Kscope
Label code 01757
Catalog number KSCOPE548
Bar code 802644854854
Country Germany
Comment CD 1 from 3 CD/1 Blu-ray box set rerelease of 2002 album (original album tracks only): https://www.discogs.com/Porcupine-Tree-In-Absentia/release/14846287
Log file
Folder Path:	/Users/JediJoker/Music/XLD Drops/In Absentia

File Name	Format	SR	Word Length	Bits Used	Max. TPL LEFT	Max. TPL RIGHT	Max. TPL	Max. SPPM LEFT	Max. SPPM RIGHT	Max. SPPM (JOINT)	RMS LEFT	RMS RIGHT	Max. M LEFT	Max. M RIGHT	Max. M	Max. S LEFT	Max. S RIGHT	Max. S	LUFSi	DR LEFT	DR RIGHT	DR (PMF)	LRA	PLR	Min. PSR
1-01 Porcupine Tree - Blackest Eyes	.aiff	44.1k	16	16	-0.01	+0.26	+0.26	-0.00	-0.00	-0.00	-12.75	-12.43	-9.82	-9.20	-9.51	-10.96	-10.42	-10.73	-12.52	11.01	10.69	11	8.69	12.52	7.87
1-02 Porcupine Tree - Trains	.aiff	44.1k	16	16	+0.09	+0.09	+0.09	0.00	0.00	0.00	-14.46	-14.01	-9.59	-9.01	-9.44	-10.52	-9.83	-10.16	-14.29	11.16	10.52	11	12.38	14.29	9.26
1-03 Porcupine Tree - Lips of Ashes	.aiff	44.1k	16	16	-5.07	-4.49	-4.49	-5.08	-4.50	-4.50	-18.13	-17.41	-13.54	-13.02	-13.55	-14.41	-13.97	-14.19	-17.95	9.49	9.22	9	11.21	13.47	7.45
1-04 Porcupine Tree - The Sound of Muzak	.aiff	44.1k	16	16	-0.06	-0.04	-0.04	-0.07	-0.06	-0.06	-14.26	-12.98	-10.18	-9.50	-10.16	-12.14	-10.43	-11.41	-13.67	12.52	10.83	12	6.37	13.63	9.64
1-05 Porcupine Tree - Gravity Eyelids	.aiff	44.1k	16	16	-0.07	-0.07	-0.07	-0.07	-0.08	-0.07	-14.62	-14.53	-10.09	-9.83	-10.29	-11.02	-10.97	-11.02	-14.12	11.61	11.45	12	15.10	14.05	6.87
1-06 Porcupine Tree - Wedding Nails	.aiff	44.1k	16	16	-0.01	-0.00	-0.00	-0.03	-0.00	-0.00	-14.70	-14.22	-9.57	-9.48	-9.53	-10.76	-10.70	-10.72	-13.40	11.84	11.60	12	15.52	13.40	8.57
1-07 Porcupine Tree - Prodigal	.aiff	44.1k	16	16	-0.12	-0.05	-0.05	-0.11	-0.09	-0.09	-15.06	-15.11	-9.02	-10.56	-9.72	-10.02	-11.50	-10.69	-15.06	12.24	12.53	12	8.33	15.01	8.57
1-08 Porcupine Tree - _3	.aiff	44.1k	16	16	+0.01	+0.12	+0.12	-0.04	0.00	0.00	-15.41	-15.26	-9.18	-7.86	-8.77	-10.69	-9.83	-10.39	-15.92	11.50	11.12	11	9.47	15.92	7.52
1-09 Porcupine Tree - The Creator Has A Mastertape	.aiff	44.1k	16	16	-0.00	+0.01	+0.01	-0.03	-0.03	-0.03	-13.22	-12.60	-9.85	-8.78	-9.38	-10.65	-9.25	-9.89	-13.18	10.91	10.11	11	10.10	13.18	7.07
1-10 Porcupine Tree - Heartattack In A Lay By	.aiff	44.1k	16	16	-3.36	-0.90	-0.90	-3.39	-0.97	-0.97	-16.09	-16.00	-12.34	-12.76	-12.93	-13.67	-13.67	-13.67	-16.34	10.11	11.40	11	5.94	15.43	7.88
1-11 Porcupine Tree - Strip The Soul	.aiff	44.1k	16	16	-0.02	-0.02	-0.02	-0.05	-0.08	-0.05	-12.98	-12.53	-9.36	-8.46	-9.17	-10.22	-9.06	-9.68	-13.17	10.69	9.91	10	8.63	13.15	2.40
1-12 Porcupine Tree - Collapse The Light Into Earth	.aiff	44.1k	16	16	-0.43	-0.77	-0.43	-0.44	-0.78	-0.44	-15.64	-16.18	-9.27	-9.55	-9.42	-9.97	-10.24	-10.18	-15.93	10.97	10.37	11	12.51	15.50	7.62

Number of EP/Album Files:	12
Official EP/Album DR:	11
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info