Album details

Artist Tangerine Dream
Album Green Desert
Year 2019
Album DR 11
Min. track DR 09
Max. track DR 11
Track DR
Codec Uncompressed PCM (WAV)
Source CD
Label Esoteric Reactive
Label code 25475
Catalog number EREACD 41038
Bar code 5 013929 753808 >
Country United Kingdom
Comment 2019 CD rerelease of 1986 album as disc two of box set "The Blue Years Studio Albums 1985-1987:" https://www.discogs.com/Tangerine-Dream-The-Blue-Years-Studio-Albums-1985-1987/release/13293490
Log file
Folder Path:	/Users/JediJoker/Music/XLD Drops/Green Desert

File Name	Format	SR	Word Length	Bits Used	Max. TPL LEFT	Max. TPL RIGHT	Max. TPL	Max. SPPM LEFT	Max. SPPM RIGHT	Max. SPPM (JOINT)	RMS LEFT	RMS RIGHT	Max. M LEFT	Max. M RIGHT	Max. M	Max. S LEFT	Max. S RIGHT	Max. S	LUFSi	DR LEFT	DR RIGHT	DR (PMF)	LRA	PLR	Min. PSR
1-01 Tangerine Dream - Green Desert	.aiff	44.1k	16	16	+0.03	+0.33	+0.33	-0.05	-0.05	-0.05	-12.39	-12.90	-7.94	-7.80	-9.07	-9.39	-10.10	-10.24	-13.92	10.49	10.88	11	4.42	13.92	5.42
1-02 Tangerine Dream - White Clouds	.aiff	44.1k	16	16	-0.03	+0.06	+0.06	-0.05	-0.05	-0.05	-13.75	-13.72	-8.59	-6.67	-7.98	-10.65	-9.41	-10.24	-14.08	11.13	11.10	11	10.94	14.08	7.39
1-03 Tangerine Dream - Astral Voyager	.aiff	44.1k	16	16	-0.06	-0.03	-0.03	-0.08	-0.05	-0.05	-10.84	-11.16	-7.60	-6.86	-8.09	-8.87	-8.71	-9.14	-11.53	9.39	9.49	9	3.29	11.51	6.85
1-04 Tangerine Dream - Indian Summer	.aiff	44.1k	16	16	+0.02	-0.01	+0.02	-0.05	-0.05	-0.05	-14.48	-13.89	-6.39	-6.14	-7.17	-9.36	-7.85	-9.18	-13.15	11.48	10.92	11	9.81	13.15	8.00

Number of EP/Album Files:	4
Official EP/Album DR:	11
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info