Album details

Artist Rammstein
Album Rammstein
Year 2019
Album DR 06
Min. track DR 05
Max. track DR 08
Track DR
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label Universal Music Group
Label code LC 20682
Catalog number 0602577493980
Bar code 0602577493980
Country Germany
Comment
Log file
Folder Path:   D:\rips\CDA\Rammstein - Rammstein\Rammstein\Rammstein

                   File Name | Format |    SR | Word Length | Bits Used | Max. TPL LEFT | Max. TPL RIGHT | Max. TPL | Max. SPPM LEFT | Max. SPPM RIGHT | Max. SPPM (JOINT) | RMS LEFT | RMS RIGHT | Max. M LEFT | Max. M RIGHT | Max. M | Max. S LEFT | Max. S RIGHT | Max. S |  LUFSi | DR LEFT | DR RIGHT | DR (PMF) |   LRA |   PLR | Min. PSR | 

  01 Rammstein - DEUTSCHLAND |  .flac | 44.1k |          16 |        16 |         +0.06 |          +0.15 |    +0.15 |          -0.14 |           -0.14 |             -0.14 |    -6.87 |     -7.06 |       -4.38 |        -4.44 |  -4.64 |       -5.32 |        -5.24 |  -5.27 |  -7.18 |    5.25 |     5.65 |        5 |  4.47 |  7.18 |     4.94 | 
        02 Rammstein - RADIO |  .flac | 44.1k |          16 |        16 |         -0.23 |          -0.21 |    -0.21 |          -0.43 |           -0.41 |             -0.41 |    -6.97 |     -6.99 |       -4.34 |        -4.43 |  -4.41 |       -5.18 |        -5.19 |  -5.18 |  -7.14 |    4.96 |     4.97 |        5 |  8.18 |  6.93 |     4.62 | 
    03 Rammstein - ZEIG DICH |  .flac | 44.1k |          16 |        16 |         -0.03 |          -0.05 |    -0.03 |          -0.23 |           -0.26 |             -0.23 |    -6.72 |     -6.73 |       -4.19 |        -4.34 |  -4.32 |       -4.83 |        -4.87 |  -4.88 |  -6.92 |    4.89 |     4.90 |        5 |  6.13 |  6.90 |     4.56 | 
    04 Rammstein - AUSLÄNDER |  .flac | 44.1k |          16 |        16 |         +0.35 |          +0.27 |    +0.35 |           0.00 |            0.00 |              0.00 |    -7.37 |     -7.41 |       -4.28 |        -4.29 |  -4.50 |       -5.32 |        -5.61 |  -5.45 |  -7.67 |    5.65 |     5.85 |        6 |  4.45 |  7.67 |     5.19 | 
          05 Rammstein - SEX |  .flac | 44.1k |          16 |        16 |         -0.12 |          -0.13 |    -0.12 |          -0.39 |           -0.38 |             -0.38 |    -7.34 |     -7.56 |       -4.67 |        -4.84 |  -4.87 |       -5.50 |        -5.70 |  -5.59 |  -7.28 |    5.64 |     5.85 |        6 |  8.18 |  7.16 |     5.12 | 
        06 Rammstein - PUPPE |  .flac | 44.1k |          16 |        16 |         +0.41 |          +0.54 |    +0.54 |           0.00 |            0.00 |              0.00 |    -9.19 |     -9.24 |       -4.08 |        -4.25 |  -4.29 |       -4.87 |        -5.00 |  -4.93 |  -8.30 |    5.58 |     5.65 |        6 | 15.27 |  8.30 |     4.64 | 
07 Rammstein - WAS ICH LIEBE |  .flac | 44.1k |          16 |        16 |         +0.88 |          +0.87 |    +0.88 |           0.00 |            0.00 |              0.00 |    -7.58 |     -7.59 |       -4.31 |        -3.86 |  -4.30 |       -5.11 |        -4.80 |  -5.07 |  -8.12 |    5.14 |     5.38 |        5 |  7.24 |  8.12 |     4.99 | 
      08 Rammstein - DIAMANT |  .flac | 44.1k |          16 |        16 |         +0.06 |          -0.15 |    +0.06 |           0.00 |           -0.22 |              0.00 |    -9.83 |    -10.35 |       -6.75 |        -6.69 |  -7.09 |       -7.87 |        -8.13 |  -8.15 | -10.67 |    7.76 |     7.90 |        8 |  5.95 | 10.67 |     5.55 | 
     09 Rammstein - WEIT WEG |  .flac | 44.1k |          16 |        16 |         -0.06 |          -0.06 |    -0.06 |          -0.23 |           -0.27 |             -0.23 |    -7.01 |     -7.19 |       -4.70 |        -4.82 |  -4.91 |       -5.55 |        -5.87 |  -5.71 |  -7.45 |    5.70 |     5.93 |        6 |  5.52 |  7.39 |     5.32 | 
       10 Rammstein - TATTOO |  .flac | 44.1k |          16 |        16 |         +0.00 |          +0.09 |    +0.09 |          -0.16 |           -0.08 |             -0.08 |    -7.12 |     -7.17 |       -3.87 |        -4.05 |  -4.03 |       -4.59 |        -4.85 |  -4.72 |  -7.15 |    4.72 |     4.90 |        5 |  7.86 |  7.15 |     4.39 | 
    11 Rammstein - HALLOMANN |  .flac | 44.1k |          16 |        16 |         +0.04 |          +0.17 |    +0.17 |          -0.02 |           -0.00 |             -0.00 |    -8.29 |     -8.53 |       -4.68 |        -4.91 |  -4.80 |       -5.18 |        -5.87 |  -5.60 |  -8.54 |    5.68 |     5.98 |        6 |  8.00 |  8.54 |     5.25 | 

Number of EP/Album Files: 11
Official EP/Album DR: 6
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info