Album details

Artist Devin Townsend Project
Album By A Thread - Live in London 2011 (Incl Encores)
Year 2012
Album DR 08
Min. track DR 05
Max. track DR 16
Track DR
10 09 05 07 11 05 16 11 08 12 06 13 06 06 06 06 06 06 12 06 06 06 05 06 05 05 06 05 05 05 05 06 11 11 11 08 11 09 07 06 09 11 09 11 10 08 06 06 06 05 06 06 06 13 08 07
Codec Free Lossless Audio Codec (FLAC)
Source Download
Label
Label code
Catalog number
Bar code
Country
Comment Downloaded from Qobuz.
Log file
foobar2000 1.4.1 / Dynamic Range Meter 1.1.1
log date: 2019-03-28 07:36:15

--------------------------------------------------------------------------------
Analyzed: Devin Townsend Project / By a Thread - Live in London 2011 (incl. Encores)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -2.08 dB   -15.29 dB      2:23 01-A Monday  (Live in London Nov 10th, 2011)
DR9       -0.02 dB   -12.20 dB      5:27 02-Coast  (Live in London Nov 10th, 2011)
DR5       -0.02 dB    -9.40 dB      7:27 03-Disruptr  (Live in London Nov 10th, 2011)
DR7       -0.02 dB   -10.48 dB      5:04 04-Gato  (Live in London Nov 10th, 2011)
DR11      -0.02 dB   -14.94 dB      7:35 05-Terminal  (Live in London Nov 10th, 2011)
DR5       -0.02 dB    -8.68 dB      9:02 06-Heaven Send  (Live in London Nov 10th, 2011)
DR16      -0.04 dB   -18.17 dB      5:09 07-Ain't Never Gonna Win  (Live in London Nov 10th, 2011)
DR11      -1.09 dB   -15.87 dB      5:57 08-Winter  (Live in London Nov 10th, 2011)
DR8       -0.02 dB   -13.27 dB      7:36 09-Trainfire  (Live in London Nov 10th, 2011)
DR12      -0.02 dB   -15.61 dB      6:19 10-Lady Helen  (Live in London Nov 10th, 2011)
DR6       -0.02 dB   -10.73 dB      7:10 11-Ki  (Live in London Nov 10th, 2011)
DR13      -0.03 dB   -17.25 dB      3:11 12-Quiet Riot  (Live in London Nov 10th, 2011)
DR6       -0.02 dB    -7.87 dB      7:14 13-Addicted!  (Live in London Nov 11th, 2011)
DR6       -0.02 dB    -7.49 dB      4:04 14-Universe In a Ball!  (Live in London Nov 11th, 2011)
DR6       -0.02 dB    -7.83 dB      4:53 15-Bend It Like Bender!  (Live in London Nov 11th, 2011)
DR6       -0.02 dB    -7.28 dB      5:16 16-Supercrush!  (Live in London Nov 11th, 2011)
DR6       -0.02 dB    -6.94 dB      3:37 17-Hyperdrive!  (Live in London Nov 11th, 2011)
DR6       -0.02 dB    -7.86 dB      4:40 18-Resolve!  (Live in London Nov 11th, 2011)
DR12      -0.02 dB   -15.32 dB      4:51 19-Ih-Ah!  (Live in London Nov 11th, 2011)
DR6       -0.02 dB    -8.91 dB      4:11 20-The Way Home!  (Live in London Nov 11th, 2011)
DR6       -0.02 dB    -6.93 dB      5:00 21-Numbered!  (Live in London Nov 11th, 2011)
DR6       -0.02 dB    -8.49 dB      8:09 22-Awake!  (Live in London Nov 11th, 2011)
DR5       -0.02 dB    -9.28 dB      6:07 23-Praise the Lowered  (Live in London Nov 12th, 2011)
DR6       -0.02 dB    -7.61 dB      9:37 24-Stand  (Live in London Nov 12th, 2011)
DR5       -0.02 dB    -6.56 dB      4:42 25-Juular  (Live in London Nov 12th, 2011)
DR5       -0.02 dB    -6.63 dB     11:25 26-Planet of the Apes  (Live in London Nov 12th, 2011)
DR6       -0.02 dB    -6.86 dB      6:36 27-Sumeria  (Live in London Nov 12th, 2011)
DR5       -0.02 dB    -6.81 dB     16:30 28-The Mighty Masturbator  (Live in London Nov 12th, 2011)
DR5       -0.02 dB    -6.05 dB      3:30 29-Pandemic  (Live in London Nov 12th, 2011)
DR5       -0.02 dB    -6.36 dB      9:28 30-Deconstruction  (Live in London Nov 12th, 2011)
DR5       -0.02 dB    -5.93 dB      4:29 31-Poltergeist  (Live in London Nov 12th, 2011)
DR6       -0.02 dB    -9.52 dB      4:58 32-Fly  (Live in London Nov 13th, 2011)
DR11      -0.02 dB   -14.32 dB      5:19 33-Heart Baby  (Live in London Nov 13th, 2011)
DR11      -0.02 dB   -15.83 dB      4:01 34-Saloon  (Live in London Nov 13th, 2011)
DR11      -0.02 dB   -13.81 dB      4:18 35-Feather  (Live in London Nov 13th, 2011)
DR8       -0.02 dB   -10.96 dB      9:43 36-Kawaii  (Live in London Nov 13th, 2011)
DR11      -0.02 dB   -14.05 dB      4:14 37-Ghost  (Live in London Nov 13th, 2011)
DR9       -0.02 dB   -10.34 dB      5:12 38-Blackberry  (Live in London Nov 13th, 2011)
DR7       -0.02 dB    -9.33 dB      5:01 39-Monsoon  (Live in London Nov 13th, 2011)
DR6       -0.02 dB    -9.07 dB      9:03 40-Texada  (Live in London Nov 13th, 2011)
DR9       -0.02 dB   -11.38 dB      4:08 41-Seams  (Live in London Nov 13th, 2011)
DR11      -0.02 dB   -14.16 dB      5:04 42-Infinite Ocean  (Live in London Nov 13th, 2011)
DR9       -0.02 dB   -13.18 dB      8:53 43-As You Were  (Live in London Nov 13th, 2011)
DR11      -4.65 dB   -19.44 dB      4:23 44-Demon League  (Live in London Nov 10th, 2011)
DR10      -0.02 dB   -13.94 dB      8:57 45-Coast (Take 2)  (Live in London Nov 10th, 2011)
DR8       -0.02 dB    -9.77 dB      2:10 46-Synchronicity Freaks  (Live in London Nov 10th, 2011)
DR6       -0.02 dB   -10.02 dB      8:43 47-Deep Peace  (Live in London Nov 10th, 2011)
DR6       -0.02 dB    -7.77 dB      8:15 48-Pixilate  (Live in London Nov 11th, 2011)
DR6       -0.02 dB    -7.75 dB      5:30 49-Life  (Live in London Nov 11th, 2011)
DR5       -0.02 dB    -6.64 dB      5:22 50-Kingdom  (Live in London Nov 11th, 2011)
DR6       -0.02 dB    -6.59 dB      2:38 51-Fake Punk  (Live in London Nov 12th, 2011)
DR6       -0.02 dB    -6.55 dB      3:06 52-Wallet Chain  (Live in London Nov 12th, 2011)
DR6       -0.02 dB    -8.17 dB      4:42 53-Metal Dilemma  (Live in London Nov 12th, 2011)
DR13      -0.02 dB   -15.75 dB      4:02 54-Fall  (Live in London Nov 13th, 2011)
DR8       -0.02 dB   -10.36 dB      5:44 55-Radial Highway  (Live in London Nov 13th, 2011)
DR7       -0.02 dB    -9.24 dB      9:26 56-Watch You  (Live in London Nov 13th, 2011)
--------------------------------------------------------------------------------

Number of tracks:  56
Official DR value: DR8

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           958 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info