Album details

Artist The Jam
Album This Is The Modern World/All Mod Cons
Year 2000
Album DR 11
Min. track DR 08
Max. track DR 14
Track DR
11 14 12 13 13 12 11 10 12 12 13 11 09 11 11 11 10 10 09 10 11 11 11 10 11 10 08
Codec Lossless
Source CD
Label Collectors Choice Music
Catalog number
Bar code
Country United States
Link
Comment https://www.discogs.com/The-Jam-This-Is-The-Modern-World-All-Mod-Cons/release/2358579 Nice dynamics on the Modern World album.
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: C:\Users\Scott\Desktop\Jam, The\This Is The Modern World - All Mod Cons\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR11	  -0.10 dB	 -13.33 dB	 01 Jam, The - The Modern World.wav
 DR14	  -0.10 dB	 -15.02 dB	 02 Jam, The - London Traffic.wav
 DR12	  -0.10 dB	 -13.65 dB	 03 Jam, The - Standards.wav
 DR13	  -0.10 dB	 -15.01 dB	 04 Jam, The - Life From A Window.wav
 DR13	  -0.11 dB	 -14.02 dB	 05 Jam, The - The Combine.wav
 DR12	  -0.10 dB	 -14.02 dB	 06 Jam, The - Don't Tell Them You're Sane.wav
 DR11	  -0.10 dB	 -13.21 dB	 07 Jam, The - In The Street, Today.wav
 DR10	  -0.13 dB	 -11.56 dB	 08 Jam, The - London Girl.wav
 DR12	  -0.10 dB	 -14.36 dB	 09 Jam, The - I Need You (For Someone).wav
 DR12	  -0.10 dB	 -13.50 dB	 10 Jam, The - Here Comes The Weekend.wav
 DR13	  -0.10 dB	 -16.25 dB	 11 Jam, The - Tonight At Noon.wav
 DR11	  -0.11 dB	 -12.01 dB	 12 Jam, The - In The Midnight Hour.wav
 DR9	  -1.26 dB	 -11.44 dB	 13 Jam, The - All Around The World.wav
 DR11	  -0.10 dB	 -12.18 dB	 14 Jam, The - News Of The World.wav
 DR11	  -0.16 dB	 -13.30 dB	 15 Jam, The - All Mod Cons.wav
 DR11	  -0.10 dB	 -12.82 dB	 16 Jam, The - To Be Someone (Didn't We Have A Nice Time).wav
 DR10	  -0.15 dB	 -13.76 dB	 17 Jam, The - Mr. Clean.wav
 DR10	  -0.10 dB	 -12.01 dB	 18 Jam, The - David Watts.wav
 DR9	  -4.01 dB	 -16.02 dB	 19 Jam, The - English Rose.wav
 DR10	  -0.10 dB	 -12.18 dB	 20 Jam, The - In The Crowd.wav
 DR11	  -0.10 dB	 -12.55 dB	 21 Jam, The - Billy Hunt.wav
 DR11	  -0.10 dB	 -12.67 dB	 22 Jam, The - It's Too Bad.wav
 DR11	  -0.10 dB	 -14.96 dB	 23 Jam, The - Fly.wav
 DR10	  -0.13 dB	 -11.28 dB	 24 Jam, The - The Place I Love.wav
 DR11	  -0.10 dB	 -13.29 dB	 25 Jam, The - ‘A' Bomb In Wardour Street.wav
 DR10	  -0.10 dB	 -13.50 dB	 26 Jam, The - Down In The Tube Station At Midnight.wav
 DR8	  -0.56 dB	 -11.74 dB	 27 Jam, The - The Butterfly Collector.wav
----------------------------------------------------------------------------------------------

 Number of files:    27
 Official DR value:  DR11 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info