Album details

Artist Bob Dylan
Album Bob Dylan's Greatest Hits Volume II [Audio Fidelity] (Disc 1 of 2)
Year 2013
Album DR 11
Min. track DR 10
Max. track DR 13
Track DR
12 13 11 11 12 10 10 10 11
Codec Free Lossless Audio Codec (FLAC)
Source CD
Label Audio Fidelity / Columbia
Label code
Catalog number AFZ2 145 / KG 31120
Bar code 780014214524
Country USA
Comment Redbook layer of SACD. Mastered by Steve Hoffman.
Log file
Folder Path:   F:\My Music\Bob Dylan\Bob Dylan's Greatest Hits, Vol. 2 [Audio Fidelity] (Disc 1 of 2)

                                               File Name | Format |    SR | Word Length | Max. TPL |  LUFSi | DR (PMF) | 

                            01 - Watching the River Flow |  .flac | 44.1k |          16 |    -0.22 | -14.20 |       12 | 
                  02 - Don't Think Twice, It's All Right |  .flac | 44.1k |          16 |    -4.14 | -20.57 |       13 | 
                                       03 - Lay Lady Lay |  .flac | 44.1k |          16 |    -2.43 | -18.08 |       11 | 
04 - Stuck Inside of Mobile with the Memphis Blues Again |  .flac | 44.1k |          16 |    -1.33 | -14.87 |       11 | 
                          05 - I'll Be Your Baby Tonight |  .flac | 44.1k |          16 |    -0.42 | -15.53 |       12 | 
                            06 - All I Really Want to Do |  .flac | 44.1k |          16 |    -2.55 | -14.94 |       10 | 
                                      07 - My Back Pages |  .flac | 44.1k |          16 |    -2.38 | -13.79 |       10 | 
                                      08 - Maggie's Farm |  .flac | 44.1k |          16 |    -2.00 | -13.86 |       10 | 
              09 - Tonight I'll Be Staying Here with You |  .flac | 44.1k |          16 |    -1.40 | -14.70 |       11 | 

Number of EP/Album Files: 9
Official EP/Album DR: 11
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info