Album details

Artist TrondheimSolistene
Album REFLECTIONS
Year 2015
Album DR 13
Min. track DR 12
Max. track DR 17
Track DR
12 12 13 12 13 14 13 14 13 13 14 13 13 13 13 13 17 12 12 12 14 12
Codec Free Lossless Audio Codec (FLAC)
Source Download
Label
Label code
Catalog number
Bar code
Country
Comment
Log file
----------------------------------------------------------------------------------------------	
 Analyzed: REFLECTIONS /  Artist: TrondheimSolistene
----------------------------------------------------------------------------------------------	
DR	Peak	RMS	Duration	Title [codec]	
----------------------------------------------------------------------------------------------	
 DR12	 -0.28 dB	 -21.67 dB	1:54	01 - Frank Bridge Variations: 1. Introduction and Theme 	 [flac]	
 DR12	 -3.41 dB	 -25.84 dB	2:10	02 - Frank Bridge Variations: 2. Adagio 	 [flac]	
 DR13	 -0.91 dB	 -22.12 dB	1:03	03 - Frank Bridge Variations: 3. March 	 [flac]	
 DR12	 -6.19 dB	 -27.48 dB	1:37	04 - Frank Bridge Variations: 4. Romance 	 [flac]	
 DR13	 -1.65 dB	 -19.36 dB	1:15	05 - Frank Bridge Variations: 5. Aria Italiana 	 [flac]	
 DR14	 -0.52 dB	 -19.44 dB	1:17	06 - Frank Bridge Variations: 6. Bourrée Classique 	 [flac]	
 DR13	 -0.02 dB	 -19.35 dB	2:29	07 - Frank Bridge Variations: 7. Wiener Walzer 	 [flac]	
 DR14	 -0.20 dB	 -19.21 dB	1:05	08 - Frank Bridge Variations: 8. Moto Perpetuo 	 [flac]	
 DR13	 -0.26 dB	 -19.12 dB	3:35	09 - Frank Bridge Variations: 9. Funeral March 	 [flac]	
 DR13	 -10.48 dB	 -31.47 dB	1:37	10 - Frank Bridge Variations: 10. Chant 	 [flac]	
 DR14	 -0.31 dB	 -22.61 dB	7:08	11 - Frank Bridge Variations: 11. Fugue and Finale 	 [flac]	
 DR13	 -0.72 dB	 -22.62 dB	14:44	12 - Fantasia on a Theme by Thomas Tallis 	 [flac]	
 DR13	 -2.30 dB	 -22.65 dB	4:58	13 - Apollon Musagète: 1. Naissance d'Apollon 	 [flac]	
 DR13	 -9.28 dB	 -30.74 dB	2:35	14 - Apollon Musagète: 2. Variation d'Apollon et les Muses 	 [flac]	
 DR13	 -5.48 dB	 -25.61 dB	4:19	15 - Apollon Musagète: 3. Pas d'Action, Apollon et les trios Muses 	 [flac]	
 DR13	 -5.85 dB	 -24.86 dB	1:24	16 - Apollon Musagète: 4. Variation de Calliope 	 [flac]	
 DR17	 -0.99 dB	 -22.90 dB	1:23	17 - Apollon Musagète: 5. Variation de Polymnie 	 [flac]	
 DR12	 -3.99 dB	 -24.14 dB	1:39	18 - Apollon Musagète: 6. Variation de Terpsichore 	 [flac]	
 DR12	 -1.58 dB	 -21.44 dB	2:20	19 - Apollon Musagète: 7. Variation d'Apollon 	 [flac]	
 DR12	 -9.53 dB	 -28.58 dB	4:04	20 - Apollon Musagète: 8. Pas de Deux 	 [flac]	
 DR14	 -0.12 dB	 -20.00 dB	3:24	21 - Apollon Musagète: 9. Coda 	 [flac]	
 DR12	 -4.18 dB	 -24.45 dB	3:54	22 - Apollon Musagète: 10. Apothéose 	 [flac]	
----------------------------------------------------------------------------------------------	
 Number of files:    22
 Official DR value:  DR13
	
 Sampling rate: 		 44100 Hz
 Average bitrate: 		 1376kbs 
 Bits per sample: 		 32 bit
	
Dr14 T.meter 1.0.16 
==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info