Artist | Poison |
---|---|
Album | Poison's Greatest Hits 1986-1996 |
Year | 1996 |
Album DR | 06 |
Min. track DR | 05 |
Max. track DR | 08 |
Track DR | 06 06 06 08 06 05 06 06 05 07 07 06 06 06 05 07 06 06 (might not be in original order) |
Codec | Other lossless codec |
Source | CD |
Label | Capitol |
Label code | |
Catalog number | CDP 7243 8 53375 2 9 |
Bar code | 7 2438-53375-2 9 |
Country | USA |
Comment | Digitally Remastered by Kevin Reeves |
Log | ------------------------------------------------------------------------------- Analyzed folder: /Music/Rips/Poison’s Greatest Hits 1986-1996 ------------------------------------------------------------------------------- DR Peak RMS Filename ------------------------------------------------------------------------------- DR6 over -7.73 dB 01 Nothin' But A Good Time.aiff DR6 -0.00 dB -8.00 dB 02 Talk Dirty To Me.aiff DR6 -0.11 dB -7.63 dB 03 Unskinny Bop.aiff DR8 over -11.03 dB 04 Every Rose Has Its Thorn.aiff DR6 over -7.56 dB 05 Fallen Angel.aiff DR5 -0.59 dB -7.41 dB 06 I Won't Forget You.aiff DR6 -0.01 dB -8.21 dB 07 Stand.aiff DR6 -0.18 dB -7.49 dB 08 Ride The Wind.aiff DR5 -0.23 dB -7.42 dB 09 Look What The Cat Dragged In.aiff DR7 -0.07 dB -8.28 dB 10 I Want Action.aiff DR7 -0.18 dB -8.39 dB 11 Life Goes On.aiff DR6 -0.04 dB -7.60 dB 12 (Flesh And Blood) Sacrifice.aiff DR6 -0.40 dB -8.03 dB 13 Cry Tough.aiff DR6 -0.20 dB -7.45 dB 14 Your Mama Don't Dance.aiff DR5 -0.10 dB -6.66 dB 15 So Tell Me Why.aiff DR7 -0.29 dB -10.25 dB 16 Something To Believe In.aiff DR6 -0.10 dB -7.40 dB 17 Sexual Thing.aiff DR6 -0.16 dB -7.70 dB 18 Lay Your Body Down.aiff -------------------------------------------------------------------------------- Number of files: 18 Official DR value: DR6 |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info