Artist | Lee Morgan |
---|---|
Album | Here's Lee Morgan |
Year | 2015 |
Album DR | 13 |
Min. track DR | 12 |
Max. track DR | 16 |
Track DR | 12 12 14 12 13 16 (might not be in original order) |
Codec | Free Lossless Audio Codec (FLAC) |
Source | CD |
Label | Universal Music |
Label code | |
Catalog number | UCCO-99070 |
Bar code | 4988031106464 |
Country | Japan |
Comment | Stereo |
Log | foobar2000 1.3.9 / Dynamic Range Meter 1.1.1 log date: 2018-08-01 10:36:32 -------------------------------------------------------------------------------- Analyzed: Lee Morgan / Here's Lee Morgan -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR12 0.00 dB -15.04 dB 5:17 01-Mogie (Morgan) DR12 -0.08 dB -14.88 dB 7:42 02-Off Spring (Milt Jackson) DR14 -1.46 dB -20.91 dB 5:36 03-Bess (Morgan) DR12 -0.08 dB -14.23 dB 6:09 04-Running Brook (Wayne Shorter) DR13 -0.08 dB -15.54 dB 6:19 05-Terrible 'T' (Morgan) DR16 -0.08 dB -17.88 dB 6:28 06-I'm A Fool To Want You (Wolf-Herron-Sinatra) -------------------------------------------------------------------------------- Number of tracks: 6 Official DR value: DR13 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 877 kbps Codec: FLAC ================================================================================ |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info