Artist | Charles Mingus |
---|---|
Album | Passions Of A Man - An Anthology Of His Atlantic Recordings [vinyl] |
Year | 1979 |
Album DR | 13 |
Min. track DR | 12 |
Max. track DR | 17 |
Track DR | 16 12 13 13 13 14 13 12 15 12 13 14 13 13 12 14 14 17 (might not be in original order) |
Codec | Uncompressed PCM (WAV) |
Source | Vinyl |
Label | Atlantic Recording Corporation / Warner Communications |
Label code | - |
Catalog number | ATLANTIC SD 3-600 |
Bar code | - |
Country | USA |
Comment | ---------------------------------------------------------------------------------------------- Analyzed folder: Charles Mingus - Passions Of A Man - An Anthology Of His Atlantic Recordings (Vinyl-Rip) (1979) ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR16 -0.83 dB -20.52 dB 01 Pithecanthropus Erectus.wav DR12 -8.69 dB -22.85 dB 02 Profile Of Jackie.wav DR13 -4.84 dB -20.84 dB 03 Reincarnation Of A Lovebird.wav DR13 -0.56 dB -18.61 dB 04 Haitian Fight Song.wav DR13 -3.12 dB -18.99 dB 05 Wednesday Night Prayer Meeting.wav DR14 -5.73 dB -23.93 dB 06 Cryin' Blues.wav DR13 -2.55 dB -19.44 dB 07 Devil Woman.wav DR12 -1.35 dB -18.60 dB 08 Wham Bam Thank You Ma'am.wav DR15 -2.49 dB -22.07 dB 09 Passions Of A Man.wav DR12 -3.47 dB -18.14 dB 10 Tonight At Noon.wav DR13 -0.73 dB -17.09 dB 11 Passions Of A Woman Loved.wav DR14 -1.54 dB -18.87 dB 12 Duke Ellington's Sound Of Love.wav DR13 -1.68 dB -17.62 dB 13 Better Git Hit In Your Soul.wav DR13 -1.94 dB -18.47 dB 14 Sue's Changes.wav DR12 -5.16 dB -21.74 dB 15 Canon.wav DR14 -1.63 dB -17.61 dB 16 Free Cell Block F, 'Tis Nazi U.S.A..wav DR14 -1.24 dB -19.23 dB 17 Goodbye, Porkpie Hat.wav DR17 -6.79 dB -26.27 dB 18 Mingus On Mingus.wav ---------------------------------------------------------------------------------------------- Number of files: 18 Official DR value: DR13 ============================================================================================== |
Log | ---------------------------------------------------------------------------------------------- Analyzed folder: Charles Mingus - Passions Of A Man - An Anthology Of His Atlantic Recordings (Vinyl-Rip) (1979) ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR16 -0.83 dB -20.52 dB 01 Pithecanthropus Erectus.wav DR12 -8.69 dB -22.85 dB 02 Profile Of Jackie.wav DR13 -4.84 dB -20.84 dB 03 Reincarnation Of A Lovebird.wav DR13 -0.56 dB -18.61 dB 04 Haitian Fight Song.wav DR13 -3.12 dB -18.99 dB 05 Wednesday Night Prayer Meeting.wav DR14 -5.73 dB -23.93 dB 06 Cryin' Blues.wav DR13 -2.55 dB -19.44 dB 07 Devil Woman.wav DR12 -1.35 dB -18.60 dB 08 Wham Bam Thank You Ma'am.wav DR15 -2.49 dB -22.07 dB 09 Passions Of A Man.wav DR12 -3.47 dB -18.14 dB 10 Tonight At Noon.wav DR13 -0.73 dB -17.09 dB 11 Passions Of A Woman Loved.wav DR14 -1.54 dB -18.87 dB 12 Duke Ellington's Sound Of Love.wav DR13 -1.68 dB -17.62 dB 13 Better Git Hit In Your Soul.wav DR13 -1.94 dB -18.47 dB 14 Sue's Changes.wav DR12 -5.16 dB -21.74 dB 15 Canon.wav DR14 -1.63 dB -17.61 dB 16 Free Cell Block F, 'Tis Nazi U.S.A..wav DR14 -1.24 dB -19.23 dB 17 Goodbye, Porkpie Hat.wav DR17 -6.79 dB -26.27 dB 18 Mingus On Mingus.wav ---------------------------------------------------------------------------------------------- Number of files: 18 Official DR value: DR13 ============================================================================================== |
Algorithm | TT DR Offline Meter (or compatible) |
Edit this entry Delete this entry
Copyright © 2018
dr@loudness-war.info