Album details

Artist various artists
Album Atlantic Rhythm & Blues 1947-1974 Volume 4 1957-1960 [2006]
Year 2006
Album DR 11
Min. track DR 10
Max. track DR 13
Track DR
11 13 11 12 11 12 12 11 10 12 12 10 10 12 10 13 11 11 12 12 13 12 11 12 12 10 12
Codec Uncompressed PCM (WAV)
Source CD
Label Rhino; Warner
Label code
Catalog number 8122-77579-2
Bar code 0 81777 75792 2
Country
Comment volume 4 of 8 The track durations given on rear of case and in CD booklet do not concur with actual track lenghts on the CD; the worst offender being Ray Charles' "What'd I Say, Parts 1&2" which, unlike indicated in booklet and on rear of case, is not the complete 6:26 version but the truncated 5:06 version. In this context the slightly awkwardly phrased "In previous editions wrong takes were used on some songs. In this edition, the proper takes have been used in all cases" in the booklet becomes even more funny.
Log file
foobar2000 1.3.8 / Dynamic Range Meter 1.1.1
log date: 2018-04-20 01:46:05

--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -3.66 dB   -16.16 dB      2:22 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  01 The Coasters - Young Blood
DR13      -2.44 dB   -17.53 dB      2:14 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  02 The Bobbettes - Mr. Lee
DR11      -3.70 dB   -17.37 dB      2:25 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  03 Clyde McPhatter - Long Lonely Nights
DR12      -1.76 dB   -15.71 dB      2:26 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  04 Chuck Willis - Betty and Dupree
DR11      -3.10 dB   -17.44 dB      2:28 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  05 Chuck Willis - What Am I Livin' For
DR12      -1.52 dB   -16.44 dB      2:20 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  06 Chuck Willis - Hang Up My Rock and Roll Shoes
DR12      -3.36 dB   -16.91 dB      1:50 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  07 The Coasters - Yakety Yak
DR11      -4.23 dB   -16.75 dB      2:36 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  08 Clyde McPhatter - A Lover's Question
DR10      -4.58 dB   -16.53 dB      2:36 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  09 LaVern Baker - I Cried a Tear
DR12      -2.02 dB   -15.72 dB      3:25 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  10 Ray Charles - The Right Time
DR12      -3.50 dB   -16.49 dB      2:20 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  11 The Coasters - Charlie Brown
DR10      -2.22 dB   -14.48 dB      5:07 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  12 Ray Charles - What'd I Say, Part 1 & 2
DR10      -1.83 dB   -14.10 dB      2:11 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  13 The Drifters - There Goes My Baby
DR12      -3.23 dB   -16.63 dB      2:57 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  14 The Coasters - Along Came Jones
DR10      -3.50 dB   -15.74 dB      2:52 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  15 Ray Charles - Let the Good Times Roll
DR13       0.00 dB   -15.00 dB      2:42 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  16 The Coasters - Poison Ivy
DR11       0.00 dB   -15.46 dB      2:26 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  17 The Drifters - Dance With Me
DR11      -5.08 dB   -19.57 dB      3:25 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  18 Ray Charles - Just for a Thrill
DR12      -2.54 dB   -17.40 dB      2:34 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  19 The Drifters - This Magic Moment
DR12      -1.30 dB   -15.99 dB      2:29 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  20 The Drifters - Save the Last Dance for Me
DR13      -2.18 dB   -17.78 dB      3:00 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  21 The Coasters - Shopping for Clothes
DR12      -0.52 dB   -16.46 dB      2:59 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  22 Ben E. King - Spanish Harlem
DR11       0.00 dB   -14.54 dB      2:20 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  23 Ben E. King - Young Boy Blues
DR12       0.00 dB   -14.62 dB      3:01 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  24 Ben E. King - Stand by Me
DR12       0.00 dB   -14.25 dB      2:20 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  25 Carla Thomas - Gee Whiz
DR10       0.00 dB   -12.15 dB      2:57 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  26 LaVern Baker - Saved
DR12      -0.11 dB   -14.42 dB      2:49 ?-[Atlantic R&B 1947-1974 (2006) V04 57-60]  27 Solomon Burke - Just Out of Reach (Of My Empty Arms)
--------------------------------------------------------------------------------

Number of tracks:  27
Official DR value: DR11

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1411 kbps
Codec:             PCM
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info