Album details

Artist Tom Waits
Album Orphans: Brawlers, Bawlers & Bastards (remastered)
Year 2017
Album DR 09
Min. track DR 06
Max. track DR 14
Track DR
08 07 09 08 08 11 10 08 09 06 08 06 07 07 10 09 09 08 09 09 10 11 08 09 08 09 10 07 10 09 10 08 09 08 12 09 08 11 08 09 09 06 10 11 06 09 14 08 07 10 14 10 08 08 07 13
Codec Free Lossless Audio Codec (FLAC)
Source Download
Label Anti
Label code
Catalog number
Bar code
Country
Comment
Log file
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
--------------------------------------------------------------------------------
Analyzed: Tom Waits / Orphans: Brawlers, Bawlers & Bastards
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR8       -0.09 dB    -8.77 dB      2:10 01-Lie To Me
DR7       -0.10 dB    -8.07 dB      4:15 02-Low Down
DR9       -0.10 dB   -10.10 dB      5:02 03-2:19
DR8       -0.10 dB    -9.94 dB      4:22 04-Fish In The Jailhouse
DR8       -0.10 dB    -9.13 dB      5:43 05-Bottom Of The World
DR11      -0.10 dB   -12.35 dB      4:53 06-Lucinda
DR10      -0.10 dB   -11.57 dB      2:28 07-Ain't Goin' Down To The Well
DR8       -0.10 dB    -9.39 dB      2:28 08-Lord I've Been Changed
DR9       -0.10 dB   -10.31 dB      3:39 09-Puttin' On The Dog
DR6       -0.10 dB    -6.78 dB      7:17 10-Road To Peace
DR8       -0.10 dB    -9.62 dB      4:34 11-All The Time
DR6       -0.10 dB    -6.55 dB      3:29 12-The Return Of Jackie And Judy
DR7       -0.10 dB    -9.41 dB      2:44 13-Walk Away
DR7       -0.10 dB    -7.93 dB      3:43 14-Sea Of Love
DR10      -0.10 dB   -10.96 dB      4:13 15-Buzz Fledderjohn
DR9       -0.10 dB   -11.02 dB      3:20 16-Rains On Me
DR9       -0.11 dB   -12.94 dB      1:06 17-Bend Down The Branches
DR8       -0.10 dB   -10.37 dB      2:27 18-You Can Never Hold Back Spring
DR9       -0.10 dB   -11.14 dB      3:10 19-Long Way Home
DR9       -0.10 dB   -10.31 dB      4:59 20-Widow's Grove
DR10      -0.10 dB   -11.82 dB      3:09 21-Little Drop Of Poison
DR11      -0.10 dB   -13.45 dB      2:20 22-Shiny Things
DR8       -0.65 dB   -12.30 dB      4:17 23-World Keeps Turning
DR9       -0.10 dB   -10.36 dB      3:08 24-Tell It To Me
DR8       -0.10 dB    -9.23 dB      3:14 25-Never Let Go
DR9       -0.10 dB   -11.43 dB      5:02 26-Fannin Street
DR10      -0.10 dB   -12.79 dB      4:34 27-Little Man
DR7       -0.10 dB    -8.68 dB      4:40 28-It's Over
DR10      -0.26 dB   -12.94 dB      2:15 29-If I Have To Go
DR9       -0.10 dB   -10.11 dB      4:48 30-Goodnight Irene
DR10      -0.10 dB   -12.40 dB      3:01 31-The Fall Of Troy
DR8       -0.10 dB   -10.03 dB      2:31 32-Take Care Of All My Children
DR9       -0.14 dB   -12.22 dB      5:39 33-Down There By The Train
DR8       -0.10 dB   -10.79 dB      3:06 34-Danny Says
DR12      -0.10 dB   -14.73 dB      2:29 35-Jayne's Blue Wish
DR9       -0.10 dB   -11.29 dB      3:42 36-Young At Heart
DR8       -0.10 dB    -9.99 dB      2:10 37-What Keeps Mankind Alive
DR11      -2.49 dB   -15.75 dB      1:43 38-Children's Story
DR8       -0.10 dB    -9.69 dB      3:33 39-Heigh Ho
DR9       -0.10 dB   -10.88 dB      3:26 40-Army Ants
DR9       -0.10 dB   -10.32 dB      2:50 41-Books Of Moses
DR6       -0.10 dB    -8.51 dB      1:04 42-Bone Chain
DR10      -0.10 dB   -11.27 dB      4:56 43-Two Sisters
DR11      -0.12 dB   -13.79 dB      2:41 44-First Kiss
DR6       -0.09 dB    -7.20 dB      2:43 45-Dog Door
DR9       -0.10 dB   -11.27 dB      1:12 46-Redrum
DR14      -0.48 dB   -17.34 dB      2:13 47-Nirvana
DR8       -0.21 dB    -9.67 dB      2:28 48-Home I'll Never Be
DR7       -0.10 dB    -8.56 dB      1:44 49-Poor Little Lamb
DR10      -0.10 dB   -12.03 dB      2:48 50-Altar Boy
DR14      -0.10 dB   -17.05 dB      1:54 51-The Pontiac
DR10      -0.10 dB   -10.65 dB      2:04 52-Spidey's Wild Ride
DR8       -0.10 dB    -9.38 dB      5:29 53-King Kong
DR8       -0.10 dB    -9.86 dB      4:15 54-On The Road
DR7       -4.07 dB   -13.58 dB      2:57 55-Dog Treat
DR13      -2.61 dB   -18.01 dB      3:38 56-Missing My Son
--------------------------------------------------------------------------------

Number of tracks:  56
Official DR value: DR9

Samplerate:        48000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           1237 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info