Artist | Raspberries |
---|---|
Album | Starting Over |
Year | 2015 |
Album DR | 08 |
Min. track DR | 07 |
Max. track DR | 10 |
Track DR | 07 07 08 08 08 08 08 07 07 10 08 (might not be in original order) |
Codec | Free Lossless Audio Codec (FLAC) |
Source | CD |
Label | Caroline |
Label code | |
Catalog number | 5364675 |
Bar code | 600753646717 |
Country | EU |
Comment | EAC extraction logfile from 28. October 2016, 9:53 Raspberries / Starting Over Used drive : HL-DT-ST BD-RE BH12LS38 Adapter: 1 ID: 0 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 667 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Gap handling : Appended to previous track Used output format : Internal WAV Routines Sample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 5:29.22 | 0 | 24696 2 | 5:29.22 | 3:03.70 | 24697 | 38491 3 | 8:33.17 | 3:12.25 | 38492 | 52916 4 | 11:45.42 | 4:16.37 | 52917 | 72153 5 | 16:02.04 | 3:39.08 | 72154 | 88586 6 | 19:41.12 | 4:29.30 | 88587 | 108791 7 | 24:10.42 | 3:08.34 | 108792 | 122925 8 | 27:19.01 | 3:35.02 | 122926 | 139052 9 | 30:54.03 | 2:41.19 | 139053 | 151146 10 | 33:35.22 | 2:16.20 | 151147 | 161366 11 | 35:51.42 | 4:09.37 | 161367 | 180078 Track 1 Filename D:\Raspberries\Starting Over\01. Overnight Sensation (Hit Record).wav Pre-gap length 0:00:02.00 Peak level 97.0 % Track quality 100.0 % Copy CRC 513D6FD1 Accurately ripped (confidence 6) [6F4B8546] Copy OK Track 2 Filename D:\Raspberries\Starting Over\02. Play On.wav Pre-gap length 0:00:00.77 Peak level 97.0 % Track quality 100.0 % Copy CRC 470C225D Accurately ripped (confidence 6) [B080503F] Copy OK Track 3 Filename D:\Raspberries\Starting Over\03. Party's Over.wav Pre-gap length 0:00:00.77 Peak level 97.0 % Track quality 100.0 % Copy CRC FC8B7561 Accurately ripped (confidence 6) [A1A8BBDF] Copy OK Track 4 Filename D:\Raspberries\Starting Over\04. I Don't Know What I Want.wav Pre-gap length 0:00:00.77 Peak level 97.0 % Track quality 100.0 % Copy CRC 95855647 Accurately ripped (confidence 6) [866BB1CF] Copy OK Track 5 Filename D:\Raspberries\Starting Over\05. Rose Coloured Glasses.wav Pre-gap length 0:00:00.77 Peak level 97.0 % Track quality 100.0 % Copy CRC 54117BD8 Accurately ripped (confidence 6) [E7831798] Copy OK Track 6 Filename D:\Raspberries\Starting Over\06. All Through The Night.wav Pre-gap length 0:00:00.77 Peak level 97.0 % Track quality 100.0 % Copy CRC 886672CF Accurately ripped (confidence 5) [759F5495] Copy OK Track 7 Filename D:\Raspberries\Starting Over\07. Crusin Music.wav Pre-gap length 0:00:00.77 Peak level 97.0 % Track quality 100.0 % Copy CRC 685425F9 Accurately ripped (confidence 6) [D4541094] Copy OK Track 8 Filename D:\Raspberries\Starting Over\08. I Can Hardly Believe You're Mine.wav Pre-gap length 0:00:00.77 Peak level 97.0 % Track quality 100.0 % Copy CRC A769057E Accurately ripped (confidence 6) [3760032F] Copy OK Track 9 Filename D:\Raspberries\Starting Over\09. Cry.wav Pre-gap length 0:00:00.77 Peak level 97.0 % Track quality 100.0 % Copy CRC ECA2D518 Accurately ripped (confidence 6) [071F9C8D] Copy OK Track 10 Filename D:\Raspberries\Starting Over\10. Hands On You.wav Pre-gap length 0:00:00.77 Peak level 97.0 % Track quality 100.0 % Copy CRC 31315217 Accurately ripped (confidence 6) [4D7CE2CB] Copy OK Track 11 Filename D:\Raspberries\Starting Over\11. Starting Over.wav Pre-gap length 0:00:00.77 Peak level 97.0 % Track quality 100.0 % Copy CRC 996B3A50 Accurately ripped (confidence 6) [AF4C1293] Copy OK All tracks accurately ripped No errors occurred |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info