Artist | Beck |
---|---|
Album | Sea Change SACD (Stereo) |
Year | 2002 |
Album DR | 08 |
Min. track DR | 07 |
Max. track DR | 10 |
Track DR | 09 07 10 08 08 09 08 08 08 08 08 10 (might not be in original order) |
Codec | Other lossless codec |
Source | CD |
Label | Geffen Records |
Label code | |
Catalog number | 0694935372 |
Bar code | 606949353728 |
Country | US |
Comment | SACD 2-channel only |
Log | ---------------------------------------------------------------------------------------------- Analyzed folder: /Beck - Sea Change SACD 2002 ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR9 -6.00 dB -17.14 dB 01 - Beck - The Golden Age DR7 -5.84 dB -15.49 dB 02 - Beck - Paper Tiger DR10 -5.97 dB -17.30 dB 03 - Beck - Guess I'm Doing Fine DR8 -6.00 dB -15.58 dB 04 - Beck - Lonesome Tears DR8 -6.00 dB -16.78 dB 05 - Beck - Lost Cause DR9 -5.93 dB -16.85 dB 06 - Beck - End Of The Day DR8 -6.09 dB -16.94 dB 07 - Beck - It's All In Your Mind DR8 -6.06 dB -16.46 dB 08 - Beck - Round The Bend DR8 -6.03 dB -16.34 dB 09 - Beck - Already Dead DR8 -5.98 dB -15.44 dB 10 - Beck - Sunday Sun DR8 -5.98 dB -16.02 dB 11 - Beck - Little One DR10 -6.29 dB -18.90 dB 12 - Beck - Side Of The Road ---------------------------------------------------------------------------------------------- Number of files: 12 Official DR value: DR8 ============================================================================================== |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info