Artist | Frank Zappa |
---|---|
Album | Have I Offended Someone? |
Year | 1997 |
Album DR | 10 |
Min. track DR | 08 |
Max. track DR | 13 |
Track DR | 09 09 10 08 08 09 10 09 08 11 13 10 12 13 09 (might not be in original order) |
Codec | Other lossless codec |
Source | CD |
Label | Rykodisc |
Label code | |
Catalog number | RCD 10577 |
Bar code | 014431057724 |
Country | USA |
Comment | foobar2000 1.3.8 / Dynamic Range Meter 1.1.1 log date: 2017-04-19 12:46:34 -------------------------------------------------------------------------------- Analyzed: Frank Zappa / Have I Offended Someone? -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR9 0.00 dB -11.68 dB 2:43 01-Bobby Brown Goes Down (remixed) DR9 0.00 dB -10.84 dB 4:23 02-Disco Boy (reconstructed & remixed) DR10 0.00 dB -11.43 dB 4:19 03-Goblin Girl (VSO'd to slower speed) DR8 -0.40 dB -10.28 dB 3:31 04-In France (remixed) DR8 0.00 dB -10.10 dB 2:45 05-He's So Gay DR9 -0.08 dB -12.24 dB 3:44 06-SEX DR10 0.00 dB -13.04 dB 4:37 07-Titties 'N Beer (different edit) DR9 0.00 dB -11.14 dB 4:57 08-We're Turning Again (remixed) DR8 0.00 dB -10.18 dB 5:44 09-Dumb All Over (unreleased live) DR11 0.00 dB -13.02 dB 3:52 10-Catholic Girls DR13 0.00 dB -14.74 dB 7:14 11-Dinah-Moe Humm (reconstructed & remixed) DR10 0.00 dB -11.38 dB 4:24 12-Tinsel Town Rebellion (unreleased live) DR12 -1.07 dB -13.79 dB 4:51 13-Valley Girl DR13 0.00 dB -14.29 dB 3:15 14-Jewish Princess DR9 0.00 dB -10.90 dB 3:33 15-Yo Cats (remixed) -------------------------------------------------------------------------------- Number of tracks: 15 Official DR value: DR10 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 1411 kbps Codec: CDDA ================================================================================ |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info