Artist | Various |
---|---|
Album | Bonkers 14 Hardcore Strikes Back (4xCD) |
Year | 2005 |
Album DR | 08 |
Min. track DR | 05 |
Max. track DR | 10 |
Track DR | 07 09 10 08 08 08 08 07 08 08 09 08 08 09 08 09 07 07 07 07 07 06 06 07 07 07 07 08 07 07 07 07 06 07 08 05 06 06 06 06 07 07 07 08 06 06 06 06 06 07 06 06 05 05 08 09 06 07 07 09 08 09 08 08 08 09 09 08 10 09 09 07 05 (might not be in original order) |
Codec | Free Lossless Audio Codec (FLAC) |
Source | CD |
Label | Resist Music |
Label code | LC13816 |
Catalog number | RESISTCD49 |
Bar code | 8 42694 02049 6 |
Country | UK |
Comment | https://www.discogs.com/release/464583 |
Log | foobar2000 1.1.11 / Dynamic Range Meter 1.1.1 log date: 2017-04-19 07:06:44 -------------------------------------------------------------------------------- Analyzed: Various / Bonkers 14 Hardcore Strikes Back CD1 Hixxy Mix -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR7 -0.86 dB -10.35 dB 5:43 01-Ramos, Supreme & Sunset Regime feat. Lenny - All I Ever Wanted DR9 -0.10 dB -11.38 dB 4:39 02-UFO feat. Shelly - Something To Believe DR10 -0.47 dB -12.49 dB 4:27 03-Re-Con & Chris Henry - Baby I Know You're Mine DR8 -1.34 dB -10.86 dB 4:40 04-Scott Brown - Memories (Plus System Remix) DR8 -0.80 dB -10.46 dB 5:55 05-UFO - Heaven In My Heart DR8 -0.74 dB -10.42 dB 6:28 06-GEOS - Power & The Glory DR8 -0.74 dB -11.20 dB 4:44 07-Brisk & Ham - Crazy Love (Styles & Breeze Mix) DR7 -0.74 dB -10.73 dB 4:03 08-N-Trance - Set You Free (Hixxy's Bonkers Remix) DR8 -0.72 dB -10.20 dB 5:23 09-Frisky & Hujib - Believe (Styles & Breeze Mix) DR8 -0.81 dB -10.67 dB 4:39 10-Ultrabeat - Pretty Green Eyes (Hixxy Remix) DR9 -0.83 dB -11.04 dB 4:47 11-Darren Styles feat. Lisa Abbott - Getting Better (Re-Con Remix) DR8 -0.75 dB -10.01 dB 5:29 12-Scott Brown - Fly With You 2005 DR8 -0.69 dB -10.49 dB 4:36 13-DJ Kurt - Rock Ya Hardcore (Hixxy Remix) DR9 -0.86 dB -12.30 dB 4:22 14-Styles & Breeze feat. MC Storm - Dark Like Vader DR8 -0.73 dB -10.63 dB 4:53 15-Hixxy - Open Up & Look Inside DR9 -0.86 dB -11.90 dB 3:44 16-Gammer - Let Me Hear Ya -------------------------------------------------------------------------------- Number of tracks: 16 Official DR value: DR8 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 1000 kbps Codec: FLAC ================================================================================ -------------------------------------------------------------------------------- Analyzed: Various / Bonkers 14 Hardcore Strikes Back CD2 Sharkey mix -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR7 -0.10 dB -10.49 dB 1:54 01-Ephexis - Tracktion DR7 -0.10 dB -8.86 dB 5:32 02-Kevin Energy - White Stuff (Kevin Energy Remix) DR7 -0.10 dB -8.73 dB 3:23 03-Ephexis - Perpetuate DR7 -0.10 dB -8.74 dB 4:11 04-Jon Doe - Frenzy (Billy 'Daniel' Bunter & CLSM Remix) DR7 -0.10 dB -8.11 dB 4:53 05-Sharkey & Jon Doe - Damage DR6 -0.10 dB -8.30 dB 3:47 06-Bang The Future - Bodyslam (Billy Daniel Bunter & CLSM Remix) DR6 -0.10 dB -9.12 dB 4:28 07-Stormtrooper - Addictz DR7 -0.10 dB -8.80 dB 4:20 08-AMS - Hardstyle Beatz DR7 -0.10 dB -7.83 dB 5:24 09-Double Decka - Rock 'N' Roll (Kevin Energy Remix) DR7 -0.10 dB -8.93 dB 4:23 10-Social Outcast - Freedom (Kevin Energy Remix) DR7 -0.10 dB -9.88 dB 4:29 11-Arkitech - De-Humanise DR8 -0.10 dB -10.03 dB 2:55 12-K-Complex & AMS - Echelon DR7 -0.10 dB -9.63 dB 4:07 13-Arkitech - Under The Influence DR7 -0.10 dB -8.88 dB 3:12 14-AMS - Show Me The Way DR7 -0.10 dB -8.40 dB 2:56 15-Gammer - Got Ya DR7 -0.10 dB -8.14 dB 4:54 16-Gammer feat. Sharkey - Let's Get Rockin DR6 -0.10 dB -9.45 dB 2:57 17-AMS - Bounce To Da Beat DR7 -0.10 dB -8.70 dB 4:28 18-AMS & Robbie Long feat. Ethos - Wakey Wakey DR8 -0.10 dB -9.43 dB 4:39 19-Brisk & Ham - Serious Hardcore (V.A.G.A.B.O.N.D. Remix) -------------------------------------------------------------------------------- Number of tracks: 19 Official DR value: DR7 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 992 kbps Codec: FLAC ================================================================================ -------------------------------------------------------------------------------- Analyzed: Various / Bonkers 14 Hardcore Strikes Back CD3 Scott Brown Mix -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR5 -1.30 dB -8.09 dB 5:09 01-Plus System - Bassline Of The Century DR6 -1.10 dB -8.43 dB 2:34 02-Scott Brown - Neckbreaker (Plus System Remix) DR6 -1.10 dB -8.50 dB 3:46 03-Eclipse - Be Happy (Brisk & V.A.G.A.B.O.N.D. Remix) DR6 -1.10 dB -8.88 dB 3:06 04-Plus System - Make You Freak DR6 -1.10 dB -8.80 dB 4:57 05-Gammer - Into The Future DR7 -1.10 dB -10.18 dB 4:21 06-Scott Brown - Rock You Softly 2005 DR7 -1.10 dB -9.42 dB 2:55 07-Scott Brown - Serial Killer DR7 -1.10 dB -9.44 dB 2:33 08-Plus System - Rhythm Machine DR8 -1.10 dB -10.08 dB 4:45 09-Scott Brown & DMO - Call My Name DR6 -1.10 dB -8.39 dB 4:45 10-Styles & Breeze - You're My Angel (Scott Brown Remix) DR6 -1.10 dB -8.80 dB 2:55 11-Scott Brown & DMO - Just Walk Away DR6 -1.10 dB -8.06 dB 4:02 12-Tekno Dred Alliance - Break Free (Scott Brown Remix) DR6 -1.10 dB -9.36 dB 3:52 13-The Viper - Blow Da Club Down DR6 -1.10 dB -10.48 dB 1:17 14-Tommyknocker - Shogun DR7 -1.10 dB -11.40 dB 2:26 15-Evil Activities - Do You Like Bass (Tha Playah Remix) DR6 -1.10 dB -9.08 dB 2:22 16-Scott Brown - Enemy DR6 -1.10 dB -8.46 dB 3:49 17-Evil Activities - To You Who Doubt Me (Tomyyknocker Remix) DR5 -1.10 dB -7.22 dB 2:33 18-Scott Brown - Fuck You Up DR5 -1.10 dB -8.38 dB 4:29 19-Scott Brown - Fuck Your Style -------------------------------------------------------------------------------- Number of tracks: 19 Official DR value: DR6 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 1014 kbps Codec: FLAC ================================================================================ -------------------------------------------------------------------------------- Analyzed: Various / Bonkers 14 Hardcore Strikes Back CD4 Dougal Mix -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR8 -0.01 dB -10.16 dB 5:22 01-Dougal & Gammer feat. Lisa Marie - Drive Me Crazy DR9 -0.01 dB -11.53 dB 4:22 02-Dougal & Gammer - Testing 1,2 DR6 -0.01 dB -9.06 dB 2:35 03-Styles & Breeze - Oxygen (Styles & Breeze Exclusive Mix) DR7 -0.01 dB -9.88 dB 5:05 04-Transit - Count The Hours DR7 -0.01 dB -8.98 dB 3:54 05-Dougal & Eruption - Party Time (Essential Platinum Remix) DR9 -0.01 dB -11.12 dB 4:44 06-Ultravibes - We Need More Core DR8 -0.01 dB -10.69 dB 4:10 07-United In Dance feat. Jenna - Shining Down DR9 -0.01 dB -11.02 dB 4:47 08-Dougal & Gammer - Make Noise DR8 -0.01 dB -10.22 dB 4:49 09-Dougal & Gammer - Mars Atx DR8 -0.01 dB -9.54 dB 4:57 10-United In Dance feat. Lisa Marie - Lift Me Above DR8 -0.01 dB -10.65 dB 2:05 11-DJ Seduction - Raise Your Hands DR9 -0.01 dB -10.25 dB 2:37 12-G Spencer & Gammer - Feel This Way DR9 -0.01 dB -9.91 dB 3:29 13-Brisk & Ham - Getting High DR8 -0.01 dB -9.82 dB 1:54 14-Hixxy & UFO - Welcome 2005 (Hixxy Remix) DR10 -0.01 dB -12.55 dB 2:35 15-Billy 'Daniel' Bunter & Jon Doe - Need Your Emotion (Hardcore Remix) DR9 -0.01 dB -10.29 dB 3:53 16-Cobalt & Heffer - Express Ur Self DR9 -0.01 dB -10.90 dB 2:26 17-Micky Skeedale - In The House DR7 -0.01 dB -9.44 dB 2:27 18-DJ Vibes & Hattrixx - I Know DR5 -3.82 dB -10.59 dB 3:56 19-Gammer - Ready For War -------------------------------------------------------------------------------- Number of tracks: 19 Official DR value: DR8 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 1000 kbps Codec: FLAC ================================================================================ |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info