Album details

Artist The Turtles
Album All The Singles
Year 2016
Album DR 09
Min. track DR 07
Max. track DR 11
Track DR
10 10 09 10 10 10 11 09 09 10 09 08 08 08 11 08 10 11 09 11 09 10 07 09 10 09 09 07 08 09 09 08 09 08 08 09 09 09 09 09 09 09 09 08 11 11 10 10 10 09
Codec Uncompressed PCM (WAV)
Source CD
Label Manisfesto
Label code
Catalog number MFO 48040
Bar code 7 67004 80402 6
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/kitty/Desktop
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR10		-1.46 dB 	-14.60 dB 	1-01 It Ain't Me Babe.aif
 DR10		-0.53 dB 	-13.04 dB 	1-02 Almost There.aif
 DR9		-1.22 dB 	-11.97 dB 	1-03 Let Me Be.aif
 DR10		-0.42 dB 	-11.63 dB 	1-04 Your Maw Said You Cried.aif
 DR10		-1.27 dB 	-12.61 dB 	1-05 You Baby.aif
 DR10		-1.12 dB 	-13.72 dB 	1-06 Wanderin' Kind.aif
 DR11		-1.54 dB 	-13.48 dB 	1-07 Grim Reaper Of Love.aif
 DR9		-1.06 dB 	-13.20 dB 	1-08 Come Back.aif
 DR9		-1.36 dB 	-12.00 dB 	1-09 So Goes Love.aif
 DR10		-1.29 dB 	-14.21 dB 	1-10 On A Summer's Day.aif
 DR9		-1.33 dB 	-11.45 dB 	1-11 We'll Meet Again.aif
 DR8		-1.54 dB 	-10.87 dB 	1-12 Outside Chance.aif
 DR8		-0.67 dB 	-11.15 dB 	1-13 Makin' My Mind Up.aif
 DR8		-1.23 dB 	-10.44 dB 	1-14 Can I Get To Know You Better.aif
 DR11		-1.90 dB 	-14.62 dB 	1-15 Like The Seasons.aif
 DR8		-0.55 dB 	-11.83 dB 	1-16 Happy Together.aif
 DR10		-1.45 dB 	-12.98 dB 	1-17 She'd Rather Be With Me.aif
 DR11		-1.90 dB 	-14.73 dB 	1-18 The Walking Song.aif
 DR9		-2.09 dB 	-13.66 dB 	1-19 Guide For The Married Man.aif
 DR11		-2.21 dB 	-15.66 dB 	1-20 Think I'll Run Away.aif
 DR9		-1.42 dB 	-13.29 dB 	1-21 You Know What I Mean.aif
 DR10		-1.91 dB 	-13.97 dB 	1-22 Rugs Of Woods And Flowers.aif
 DR7		-0.54 dB 	-11.90 dB 	1-23 She's My Girl.aif
 DR9		-1.11 dB 	-11.89 dB 	1-24 Chicken Little Was Right.aif
 DR10		-2.03 dB 	-13.33 dB 	1-25 Pepsi-Cola 1967.aif
 DR9		-0.10 dB 	-12.39 dB 	2-01 Sound Asleep.aif
 DR9		-0.89 dB 	-12.47 dB 	2-02 Umbassa The Dragon.aif
 DR7		-0.27 dB 	-10.12 dB 	2-03 The Story Of Rock And Roll.aif
 DR8		-1.77 dB 	-12.67 dB 	2-04 Can't You Hear The Cows.aif
 DR9		-0.60 dB 	-11.74 dB 	2-05 Elenore.aif
 DR9		-0.77 dB 	-11.85 dB 	2-06 Surfer Dan.aif
 DR8		-0.90 dB 	-10.34 dB 	2-07 Christmas Is My Time Of Year.aif
 DR9		-0.38 dB 	-11.47 dB 	2-08 You Showed Me.aif
 DR8		-0.76 dB 	-11.06 dB 	2-09 Buzz Saw.aif
 DR8		-1.20 dB 	-13.17 dB 	2-10 House On The Hill.aif
 DR9		-1.19 dB 	-12.23 dB 	2-11 Come Over.aif
 DR9		-1.39 dB 	-12.07 dB 	2-12 How You Love Me.aif
 DR9		-1.05 dB 	-12.77 dB 	2-13 You Don't Have To Walk In The Rain.aif
 DR9		-1.15 dB 	-12.56 dB 	2-14 Love In The City.aif
 DR9		-0.61 dB 	-11.57 dB 	2-15 Bachelor Mother.aif
 DR9		-2.80 dB 	-15.75 dB 	2-16 Lady-O.aif
 DR9		-1.25 dB 	-13.57 dB 	2-17 Somewhere Friday Night.aif
 DR9		-2.87 dB 	-14.81 dB 	2-18 Teardrops.aif
 DR8		-2.03 dB 	-11.74 dB 	2-19 Gas Money.aif
 DR11		-1.34 dB 	-14.44 dB 	2-20 Who Would Ever Think That I Would Marry Margaret.aif
 DR11		-1.60 dB 	-15.63 dB 	2-21 We Ain't Gonna Party No More.aif
 DR10		-2.09 dB 	-13.97 dB 	2-22 Is It Any Wonder.aif
 DR10		-1.34 dB 	-15.05 dB 	2-23 Eve Of Destruction.aif
 DR10		-1.78 dB 	-13.86 dB 	2-24 Me About You.aif
 DR9		-5.75 dB 	-15.94 dB 	2-25 Chevy Camaro 1967.aif
----------------------------------------------------------------------------------------------

 Number of files:	50
 Official DR value:	DR9

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info