Artist | Vangelis |
---|---|
Album | Rosetta |
Year | 2016 |
Album DR | 14 |
Min. track DR | 13 |
Max. track DR | 15 |
Track DR | 13 15 13 13 (might not be in original order) |
Codec | Uncompressed PCM (WAV) |
Source | Vinyl |
Label | DECCA Records |
Label code | 5700634 |
Catalog number | 5700634 |
Bar code | 6 02557 00634 6 |
Country | United Kingdom / EU |
Comment | equipment used: Cardridge: Grado Gold 1 Stylus: Grado Gold Turntable: Pro-Ject Xpression II Pre-Amp: Pro-Ject Tube Box II Output: RCA left+right Soundcard: Realtek ALC892 Line-In: 3,5mm phono stereo Capturing Software: Audacity Computer: Lenovo Y700-34 OS: MS 64bit Windows 10 |
Log | ---------------------------------------------------------------------------------------------- Analyzed folder: D:\Music\Eget\Rosetta\44\ ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR13 over -16.75 dB Vangelis Rosetta 1.wav DR15 -0.05 dB -20.22 dB Vangelis Rosetta 2.wav DR13 -2.33 dB -19.43 dB Vangelis Rosetta 3.wav DR13 -0.19 dB -21.82 dB Vangelis Rosetta 4.wav ---------------------------------------------------------------------------------------------- Number of files: 4 Official DR value: DR14 ============================================================================================== |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info