Album details

Artist Otis Redding
Album Live At The Whiskey A Go Go 96Khz 24 bit Prostudiomasters
Year 2016
Album DR 10
Min. track DR 08
Max. track DR 14
Track DR
13 09 10 11 10 09 08 08 11 12 10 10 11 09 10 10 09 09 11 10 13 08 09 09 10 09 09 09 14 10 09 10 08 09 13 09 10 09 08 08 10 08 11 08 08 08 10 09 09 12 10 13 10 09 11 09 10 08 08 10 08 09 10 10 09
Codec Apple Lossless (ALAC/MP4/M4A)
Source Download
Label
Label code
Catalog number
Bar code
Country
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/jeremyhughes/Desktop/ProStudioMasters/Otis Redding/Live At The Whisky A Go Go_ The Complete (AIFF 96.0 kHz 24-bit)
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR13		-0.71 dB 	-15.54 dB 	01-01 Introduction (Live _ Set 1 _ Friday, April (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-9.98 dB 	(null)
 DR10		over		-12.90 dB 	01-03 Pain In My Heart (Live _ Set 1 _ Friday, (AIFF 96.0 kHz 24-bit).aif
 DR11		-0.04 dB 	-13.40 dB 	01-04 Good To Me (Live _ Set 1 _ Friday, April (AIFF 96.0 kHz 24-bit).aif
 DR10		over		-12.38 dB 	01-05 Just One More Day (Live _ Set 1 _ Friday, (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-10.04 dB 	01-06 Mr. Pitiful (Live _ Set 1 _ Friday, April (AIFF 96.0 kHz 24-bit).aif
 DR8		over		-9.88 dB 	(null)
 DR8		over		-9.92 dB 	(null)
 DR11		over		-13.71 dB 	(null)
 DR12		-0.00 dB 	-14.43 dB 	02-03 Good To Me (Live _ Take 1 _ Set 2 _ Friday, (AIFF 96.0 kHz 24-bit).aif
 DR10		-0.00 dB 	-12.44 dB 	02-04 Security (Live _ Set 2 _ Friday, April 8, (AIFF 96.0 kHz 24-bit).aif
 DR10		-0.00 dB 	-11.37 dB 	02-05 Respect (Live _ Set 2 _ Friday, April 8, (AIFF 96.0 kHz 24-bit).aif
 DR11		-0.00 dB 	-13.93 dB 	02-06 Just One More Day (Live _ Set 2 _ Friday, (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-11.08 dB 	(null)
 DR10		over		-11.89 dB 	02-08 Any Ole Way (Live _ Set 2 _ Friday, April (AIFF 96.0 kHz 24-bit).aif
 DR10		over		-12.92 dB 	02-09 These Arms Of Mine (Live _ Set 2 _ Friday, (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-11.07 dB 	(null)
 DR9		over		-11.28 dB 	02-11 Pain In My Heart (Live _ Set 2 _ Friday, (AIFF 96.0 kHz 24-bit).aif
 DR11		over		-12.86 dB 	02-12 Good To Me (Live _ Take 2 _ Set 2 _ Friday, (AIFF 96.0 kHz 24-bit).aif
 DR10		over		-11.45 dB 	(null)
 DR13		-0.52 dB 	-15.97 dB 	03-01 Introduction (Live _ Set 1 _ Saturday, April (AIFF 96.0 kHz 24-bit).aif
 DR8		over		-10.91 dB 	03-02 Mr. Pitiful (Live _ Set 1 _ Saturday, April (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-10.99 dB 	03-03 Good To Me (Live _ Set 1 _ Saturday, April (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-10.24 dB 	03-04 Respect (Live _ Set 1 _ Saturday, April (AIFF 96.0 kHz 24-bit).aif
 DR10		over		-12.93 dB 	03-05 Just One More Day (Live _ Set 1 _ Saturday, (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-10.27 dB 	(null)
 DR9		over		-11.13 dB 	03-07 Ole Man Trouble (Live _ Set 1 _ Saturday, (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-10.61 dB 	(null)
 DR14		-0.71 dB 	-18.30 dB 	04-01 Introduction (Live _ Set 2 _ Saturday, April (AIFF 96.0 kHz 24-bit).aif
 DR10		over		-11.47 dB 	(null)
 DR9		over		-10.56 dB 	04-03 Any Ole Way (Live _ Set 2 _ Saturday, April (AIFF 96.0 kHz 24-bit).aif
 DR10		over		-12.77 dB 	(null)
 DR8		over		-9.38 dB 	(null)
 DR9		over		-10.05 dB 	(null)
 DR13		-0.25 dB 	-16.49 dB 	05-01 Introduction (Live _ Set 3 _ Saturday, April (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-10.27 dB 	05-02 Security (Live _ Set 3 _ Saturday, April (AIFF 96.0 kHz 24-bit).aif
 DR10		over		-12.76 dB 	05-03 Just One More Day (Live _ Set 3 _ Saturday, (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-11.96 dB 	05-04 These Arms Of Mine (Live _ Set 3 _ Saturday, (AIFF 96.0 kHz 24-bit).aif
 DR8		over		-9.91 dB 	(null)
 DR8		over		-9.33 dB 	(null)
 DR10		over		-12.09 dB 	05-07 Chained And Bound (Live _ Set 3 _ Saturday, (AIFF 96.0 kHz 24-bit).aif
 DR8		over		-9.62 dB 	05-08 Respect (Live _ Set 3 _ Saturday, April (AIFF 96.0 kHz 24-bit).aif
 DR11		over		-13.42 dB 	06-01 Introduction (Live _ Set 1 _ Sunday, April (AIFF 96.0 kHz 24-bit).aif
 DR8		over		-10.00 dB 	(null)
 DR8		over		-9.27 dB 	(null)
 DR8		over		-9.73 dB 	(null)
 DR10		over		-11.84 dB 	06-05 Chained And Bound (Live _ Set 1 _ Sunday, (AIFF 96.0 kHz 24-bit).aif
 DR9		-0.00 dB 	-11.58 dB 	06-06 Just One More Day (Live _ Set 1 _ Sunday, (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-10.45 dB 	06-07 Any Ole Way (Live _ Set 1 _ Sunday, April (AIFF 96.0 kHz 24-bit).aif
 DR12		-0.00 dB 	-14.21 dB 	(null)
 DR10		over		-11.35 dB 	(null)
 DR13		-0.11 dB 	-15.81 dB 	07-01 Introduction (Live _ Set 2 _ Sunday, April (AIFF 96.0 kHz 24-bit).aif
 DR10		over		-11.30 dB 	07-02 Destiny (Live _ Set 2 _ Sunday, April 10, (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-10.88 dB 	07-03 Security (Live _ Set 2 _ Sunday, April 10, (AIFF 96.0 kHz 24-bit).aif
 DR11		over		-12.56 dB 	07-04 Good To Me (Live _ Set 2 _ Sunday, April (AIFF 96.0 kHz 24-bit).aif
 DR9		over		-10.18 dB 	07-05 Respect (Live _ Set 2 _ Sunday, April 10, (AIFF 96.0 kHz 24-bit).aif
 DR10		over		-11.88 dB 	07-06 Chained And Bound (Live _ Set 2 _ Sunday, (AIFF 96.0 kHz 24-bit).aif
 DR8		over		-9.86 dB 	07-07 Mr. Pitiful (Live _ Set 2 _ Sunday, April (AIFF 96.0 kHz 24-bit).aif
 DR8		over		-9.82 dB 	(null)
 DR10		over		-11.34 dB 	07-09 Ole Man Trouble (Live _ Set 2 _ Sunday, (AIFF 96.0 kHz 24-bit).aif
 DR8		over		-9.99 dB 	(null)
 DR9		over		-10.63 dB 	(null)
 DR10		over		-13.23 dB 	07-12 These Arms Of Mine (Live _ Set 2 _ Sunday, (AIFF 96.0 kHz 24-bit).aif
 DR10		over		-11.70 dB 	(null)
 DR9		over		-10.70 dB 	(null)
----------------------------------------------------------------------------------------------

 Number of files:	65
 Official DR value:	DR10

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info