Album details

Artist Herman's Hermits
Album Herman's Hermits
Year 2014
Album DR 08
Min. track DR 06
Max. track DR 10
Track DR
09 08 07 07 08 08 06 08 08 07 08 09 08 08 10 10 08 08 08 09 08 06 09 08 08 08 08 08 08 09 08 08
Codec Uncompressed PCM (WAV)
Source CD
Label Warner / Parlophone
Label code
Catalog number WPCR-15493
Bar code 4 943674 162901
Country Japan
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Users/kitty/Desktop
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR9		over		-9.52 dB 	01 Heartbeat.aif
 DR8		over		-9.32 dB 	02 Travelin' Light.aif
 DR7		over		-7.94 dB 	03 I'll Never Dance Again.aif
 DR7		over		-8.29 dB 	04 Walkin' With My Angel.aif
 DR8		over		-8.26 dB 	05 Dream On.aif
 DR8		over		-9.57 dB 	06 I Wonder.aif
 DR6		over		-7.52 dB 	07 For Your Love.aif
 DR8		over		-8.26 dB 	08 Don't Try To Hurt Me.aif
 DR8		over		-8.70 dB 	09 Tell Me Baby.aif
 DR7		over		-8.66 dB 	10 I'm Henry The Eighth, I Am.aif
 DR8		over		-9.53 dB 	11 The End Of The World.aif
 DR9		over		-9.95 dB 	12 Mrs. Brown You've Got A Lonely Daughter.aif
 DR8		over		-9.46 dB 	13 I'm Into Something Good [bonus track].aif
 DR8		over		-9.17 dB 	14 Your Hand In Mine [bonus track].aif
 DR10		over		-11.36 dB 	15 Show Me Girl [bonus track].aif
 DR10		over		-11.62 dB 	16 I Know Why [bonus track].aif
 DR8		over		-9.95 dB 	17 Silhouettes [bonus track].aif
 DR8		over		-9.04 dB 	18 Can't You Hear My Heartbeat [bonus track].aif
 DR8		over		-9.15 dB 	19 Wonderful World [bonus track].aif
 DR9		over		-10.66 dB 	20 Just A Little Bit Better [bonus track].aif
 DR8		over		-9.58 dB 	21 Take Love Give Love [bonus track].aif
 DR6		over		-7.73 dB 	22 A Must To Avoid [bonus track].aif
 DR9		over		-10.36 dB 	23 The Man With The Cigar [bonus track].aif
 DR8		over		-9.07 dB 	24 Sea Cruise [bonus track].aif
 DR8		-0.00 dB 	-9.26 dB 	25 Mother-In-Law [bonus track].aif
 DR8		-0.00 dB 	-9.02 dB 	26 I Understand (Just How You Feel) [bonus track].aif
 DR8		-0.00 dB 	-9.15 dB 	27 Thinkin' Of You [bonus track].aif
 DR8		over		-9.11 dB 	28 Kansas City Loving [bonus track].aif
 DR8		over		-9.47 dB 	29 Bidin' My Time [bonus track].aif
 DR9		over		-10.85 dB 	30 This Door Swings Both Ways [bonus track].aif
 DR8		over		-8.79 dB 	31 What Is Wrong, What Is Right [bonus track].aif
 DR8		over		-8.76 dB 	32 Got A Feeling [bonus track].aif
----------------------------------------------------------------------------------------------

 Number of files:	32
 Official DR value:	DR8

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info