Artist | The Bicycle Thief |
---|---|
Album | You Come and Go Like a Pop Song |
Year | 1999 |
Album DR | 09 |
Min. track DR | 07 |
Max. track DR | 16 |
Track DR | 08 08 09 07 08 08 10 09 08 08 16 08 09 (might not be in original order) |
Codec | Apple Lossless (ALAC/MP4/M4A) |
Source | CD |
Label | Goldenvoice Records |
Label code | |
Catalog number | 669434440921 |
Bar code | 669434440921 |
Country | USA |
Comment | https://musicbrainz.org/release/94a75bca-a1f1-4226-8cbb-5149eda8f12c http://www.discogs.com/release/1348043 |
Log | ---------------------------------------------------------------------------------------------- Analyzed folder: /Volumes/DATA/music/The Bicycle Thief/You Come and Go Like a Pop Song ---------------------------------------------------------------------------------------------- DR Peak RMS Filename ---------------------------------------------------------------------------------------------- DR8 -0.23 dB -9.38 dB 01 - Hurt.m4a DR8 -0.19 dB -10.20 dB 02 - Tennis Shoes.m4a DR9 -0.25 dB -10.62 dB 03 - Rainin' (4am).m4a DR7 -0.23 dB -9.29 dB 04 - Aspirations.m4a DR8 -0.23 dB -9.30 dB 05 - Max, Jill Called.m4a DR8 -0.20 dB -10.59 dB 06 - Off Street Parking.m4a DR10 -0.15 dB -13.16 dB 07 - L.A. Country Hometown Blues.m4a DR9 -0.23 dB -10.67 dB 08 - MacArthur Park Revisited.m4a DR8 -0.20 dB -11.25 dB 09 - Everyone Asks.m4a DR8 -0.22 dB -9.32 dB 10 - It's Alright.m4a DR16 -1.80 dB -24.53 dB 11 - Rhonda Meets the Birdman.m4a DR8 -0.24 dB -10.22 dB 12 - Cereal Song.m4a DR9 -0.27 dB -12.08 dB 13 - Boy at a Bus Stop.m4a ---------------------------------------------------------------------------------------------- Number of files: 13 Official DR value: DR9 ============================================================================================== |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info