Artist | Procol Harum |
---|---|
Album | Procol Harum (CD 2) |
Year | 2015 |
Album DR | 11 |
Min. track DR | 08 |
Max. track DR | 15 |
Track DR | 09 12 11 10 11 15 09 08 11 11 09 11 11 10 09 10 10 (might not be in original order) |
Codec | Free Lossless Audio Codec (FLAC) |
Source | CD |
Label | Esoteric Recordings |
Label code | 27161 |
Catalog number | ECLEC 22497 |
Bar code | 5013929459748 |
Country | UK |
Comment | CD with addtional bonus tracks |
Log | foobar2000 1.3.10 / Dynamic Range Meter 1.1.1 log date: 2016-04-22 19:02:53 -------------------------------------------------------------------------------- Analyzed: Procol Harum / Procol Harum [Bonus CD] -------------------------------------------------------------------------------- DR Peak RMS Duration Track -------------------------------------------------------------------------------- DR9 -2.91 dB -13.54 dB 6:05 01-A Whiter Shade of Pale [Extended Early Version - March 1967] DR12 -1.42 dB -14.89 dB 5:34 02-Homburg [Extended Stereo Version] DR11 -1.52 dB -15.51 dB 7:27 03-Repent Walpurgis [Extended Stereo Version - August 1967] DR10 -1.55 dB -13.44 dB 2:40 04-Conquistador [1971 Stereo Mix] DR11 -1.05 dB -14.16 dB 3:27 05-She Wandered Through the Garden Fence [1971 Stereo Mix] DR15 -0.01 dB -16.98 dB 3:47 06-Something Following Me [Stereo Mix] DR9 -1.80 dB -13.95 dB 1:56 07-Mabel [Undubbed Stereo Mix] DR8 -1.05 dB -11.93 dB 3:09 08-Kaleidoscope [Stereo Mix] DR11 -1.05 dB -14.09 dB 5:23 09-Cerdes (Outside the Gates of) [Stereo Mix] DR11 -1.05 dB -15.04 dB 3:57 10-Homburg [Stereo Mix] DR9 -1.05 dB -11.92 dB 3:12 11-Morning Dew [BBC 'Easybeat' Session June 1967] DR11 -1.01 dB -13.63 dB 5:12 12-A Whiter Shade of Pale [BBC 'Easybeat' Session June 1967] DR11 -1.05 dB -13.64 dB 1:38 13-Mabel [BBC 'Easybeat' Session June 1967] DR10 -1.94 dB -12.76 dB 3:50 14-Homburg [BBC 'Top Gear' Session September 1967] DR9 -2.90 dB -13.05 dB 1:18 15-Good Captain Clack [BBC 'Top Gear' Session September 1967] DR10 -1.05 dB -12.21 dB 3:12 16-She Wandered Through the Garden Fence [BBC 'Top Gear' Session September 1967] DR10 -1.14 dB -12.07 dB 2:27 17-Kaleidoscope [BBC 'Top Gear' Session September 1967] -------------------------------------------------------------------------------- Number of tracks: 17 Official DR value: DR11 Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Bitrate: 466 kbps Codec: FLAC ================================================================================ |
Algorithm | TT DR Offline Meter (or compatible) |
Copyright © 2018
dr@loudness-war.info