Album details

Artist Elvis Presley
Album Sunrise
Year 1999
Album DR 12
Min. track DR 08
Max. track DR 16
Track DR
10 08 11 09 10 10 11 12 13 15 11 11 11 13 11 13 13 11 12 12 16 13 14 13 13 08 13 09 12 13 10 11 08 11 13 13 13 13
Codec Uncompressed PCM (WAV)
Source CD
Label RCA
Label code 00316
Catalog number 07863676752
Bar code 078636767529
Country EU
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: F:\EAC\Sunrise\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR10	  -4.56 dB	 -16.08 dB	 01 That's All Right.wav
 DR8	  -6.32 dB	 -15.89 dB	 02 Blue Moon Of Kentucky.wav
 DR11	  -4.80 dB	 -18.03 dB	 03 Good Rockin' Tonight.wav
 DR9	  -7.47 dB	 -17.59 dB	 04 I Don't Care If The Sun Don't Shine.wav
 DR10	  -5.14 dB	 -17.53 dB	 05 Milkcow Blues Boogie.wav
 DR10	  -5.14 dB	 -16.99 dB	 06 You're A Heartbreaker.wav
 DR11	  -4.89 dB	 -17.34 dB	 07 Baby Let's Play House.wav
 DR12	  -4.06 dB	 -18.67 dB	 08 I'm Left, You're Right, She's Gone.wav
 DR13	  -4.51 dB	 -20.61 dB	 09 I Forgot To Remember To Forget.wav
 DR15	  -3.72 dB	 -21.15 dB	 10 Mystery Train.wav
 DR11	  -5.47 dB	 -19.51 dB	 11 I Love You Because.wav
 DR11	  -5.80 dB	 -20.72 dB	 12 Harbor Lights.wav
 DR11	  -4.65 dB	 -22.16 dB	 13 Blue Moon.wav
 DR13	  -5.76 dB	 -22.70 dB	 14 Tomorrow Night.wav
 DR11	  -6.60 dB	 -21.46 dB	 15 I'll Never Let You Go (Little Darlin').wav
 DR13	  -4.68 dB	 -18.62 dB	 16 Just Because.wav
 DR13	  -5.89 dB	 -20.99 dB	 17 I'm Left, You're Right, She's Gone [slow version].wav
 DR11	  -6.56 dB	 -18.90 dB	 18 Trying To Get To You.wav
 DR12	  -5.01 dB	 -19.74 dB	 19 When It Rains It Really Pours.wav
 DR12	  -0.89 dB	 -16.84 dB	 20 My Happiness (acetate) (mono).wav
 DR16	  -1.11 dB	 -21.78 dB	 21 That's When Your Heartaches Begin (acetate) (mono).wav
 DR13	  -0.99 dB	 -16.56 dB	 22 I'll Never Stand in Your Way (acetate) (mono).wav
 DR14	  -0.89 dB	 -17.56 dB	 23 It Wouldn't Be the Same Without You (acetate) (mono).wav
 DR13	  -0.97 dB	 -17.43 dB	 24 I Love You Because (alt) (mono).wav
 DR13	  -0.84 dB	 -15.73 dB	 25 That's All Right (alt) (mono).wav
 DR8	  -3.98 dB	 -14.72 dB	 26 Blue Moon Of Kentucky (alt) (mono).wav
 DR13	  -1.62 dB	 -19.20 dB	 27 Blue Moon (alt) (mono).wav
 DR9	  -1.34 dB	 -13.64 dB	 28 I'll Never Let You Go (Little Darlin') (alt) (mono).wav
 DR12	  -2.73 dB	 -17.65 dB	 29 I Don't Care if the Sun Don't Shine (alt) (mono).wav
 DR13	  -0.52 dB	 -16.63 dB	 30 I'm Left, You're Right, She's Gone (slow version) (alt) (mono).wav
 DR10	  -1.04 dB	 -14.11 dB	 31 Fool, Fool, Fool (Lubbock acetate) (mono).wav
 DR11	  -0.98 dB	 -14.34 dB	 32 Shake, Rattle & Roll (Lubbock acetate) (mono).wav
 DR8	  -2.78 dB	 -13.10 dB	 33 I'm Left, You're Right, She's Gone (live) (mono).wav
 DR11	  -1.13 dB	 -15.14 dB	 34 That's All Right (live) (mono).wav
 DR13	  -1.01 dB	 -15.77 dB	 35 Money Honey (live) (mono).wav
 DR13	  -1.01 dB	 -15.81 dB	 36 Tweedle Dee (live) (mono).wav
 DR13	  -1.19 dB	 -15.94 dB	 37 I Don't Care If The Sun Don't Shine (live) (mono).wav
 DR13	  -0.57 dB	 -15.50 dB	 38 Hearts Of Stone (live) (mono).wav
----------------------------------------------------------------------------------------------

 Number of files:    38
 Official DR value:  DR12 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info