(66 albums total)
bad | transition | good |
---|---|---|
01 02 03 04 05 06 07 | 08 09 10 11 12 13 | 14 15 16 17 18 19 20 |
Artist | Album | Year | DR |
DR min |
DR max |
Codec | Source |
---|---|---|---|---|---|---|---|
Joe Jackson | Joe Jackson's Jumpin' Jive i | 1988 | 14 | 13 | 14 | lossless | Unknown |
Joe Jackson | Joe Jackson's Jumpin' Jive | 1998 | 09 | 08 | 10 | lossless | CD |
Joe Jackson | Look Sharp! | 1984 | 14 | 12 | 17 | lossless | Vinyl |
Joe Jackson | I'm The Man [vinyl] i | 1979 | 14 | 13 | 16 | lossless | Vinyl |
Joe Jackson | Heaven & Hell | 1997 | 11 | 08 | 14 | lossless | CD |
Joe Jackson | Body and Soul i | 1984 | 15 | 14 | 17 | lossless | CD |
Joe Jackson | Body and Soul i | 1985 | 15 | 14 | 16 | lossless | CD |
Joe Jackson | Look Sharp! i | 1987 | 14 | 12 | 16 | lossless | CD |
Joe Jackson | Body And Soul i | 1984 | 15 | 14 | 17 | lossless | CD |
Joe Jackson | The Collection i | 2001 | 11 | 08 | 15 | lossless | CD |
Joe Jackson | Night Music | 1994 | 12 | 10 | 15 | lossless | CD |
Joe Jackson | Fast Forward [vinyl] i | 2015 | 10 | 09 | 12 | lossless | Vinyl |
Joe Jackson | I'm The Man i | 1988 | 12 | 10 | 13 | lossless | CD |
Joe Jackson | Night And Day i | 1985 | 11 | 10 | 13 | lossless | CD |
Joe Jackson | Fast Forward | 2015 | 09 | 07 | 10 | lossless | CD |
Joe Jackson | I'm The Man i | 1996 | 12 | 11 | 14 | lossy | CD |
Joe Jackson | Night And Day II | 2000 | 09 | 07 | 11 | lossless | CD |
Joe Jackson | Look Sharp! | 1996 | 13 | 12 | 16 | lossless | CD |
Joe Jackson | Look Sharp! i | 1984 | 13 | 11 | 15 | lossless | CD |
Joe Jackson | Rain (Bonus DVD Tracks) | 2008 | 11 | 10 | 12 | lossless | CD |
Joe Jackson | Rain | 2008 | 06 | 05 | 08 | lossless | CD |
Joe Jackson Band | Volume 4 (Bonus Disc) | 2003 | 06 | 05 | 07 | lossless | CD |
Joe Jackson Band | Volume 4 | 2003 | 07 | 06 | 08 | lossless | CD |
Joe Jackson | At The BBC [Disc Two] | 2008 | 08 | 07 | 13 | lossless | CD |
Joe Jackson | At The BBC [Disc One] i | 2008 | 09 | 08 | 10 | lossless | CD |
Joe Jackson | Night And Day | 1983 | 11 | 10 | 13 | lossless | Unknown |
Joe Jackson | Night And Day | 1985 | 11 | 10 | 12 | lossless | CD |
Joe Jackson | Beat Crazy | 1993 | 12 | 11 | 14 | lossless | CD |
Joe Jackson | Look Sharp! i | 2001 | 09 | 07 | 10 | lossless | Unknown |
Joe Jackson | Look Sharp! i | 1990 | 14 | 11 | 16 | lossless | CD |
Joe Jackson | Body and Soul i | 1984 | 15 | 14 | 16 | lossless | CD |
Joe Jackson | Blaze of Glory i | 1989 | 15 | 13 | 16 | lossless | CD |
Joe Jackson | Mike's Murder - The Motion Picture Soundtracl [vinyl] i | 1983 | 14 | 12 | 18 | lossless | Vinyl |
Joe Jackson | The Duke [vinyl] i | 2012 | 13 | 11 | 14 | lossless | Vinyl |
Joe Jackson | Big World [vinyl] i | 1986 | 15 | 13 | 17 | lossless | Vinyl |
Joe Jackson | Joe Jackson's Jumpin' Jive [vinyl] i | 1985 | 14 | 13 | 15 | lossless | Vinyl |
Joe Jackson Band | Beat Crazy [vinyl] i | 1980 | 13 | 12 | 14 | lossless | Vinyl |
Joe Jackson | I'm The Man [vinyl] i | 1979 | 14 | 13 | 16 | lossless | Vinyl |
Joe Jackson | Look Sharp! [vinyl] i | 1984 | 14 | 12 | 16 | lossless | Vinyl |
Joe Jackson | Night and Day (remastered) i | 1997 | 08 | 07 | 10 | lossless | CD |
Joe Jackson | Mike's Murder | 2006 | 11 | 09 | 12 | lossless | CD |
Joe Jackson | Body And Soul [Japan vinyl] i | 1984 | 16 | 14 | 18 | lossless | Vinyl |
Joe Jackson | Body and Soul (remastered) i | 1997 | 09 | 08 | 10 | lossless | CD |
Joe Jackson | Look Sharp! i | 2005 | 13 | 12 | 16 | lossless | Unknown |
Joe Jackson | The Duke [Vinyl] i | 2012 | 13 | 12 | 15 | lossless | Unknown |
Joe Jackson Band | The Harder They Come [12" vinyl] i | 1980 | 14 | 13 | 14 | lossless | Unknown |
Joe Jackson | I'm The Man i | 1990 | 12 | 10 | 13 | lossless | Unknown |
Joe Jackson | Steppin' Out: The Very Best Of Joe Jackson (Disc 2) i | 2001 | 09 | 07 | 11 | lossless | Unknown |
Joe Jackson | Steppin' Out: The Very Best Of Joe Jackson (Disc 1) i | 2001 | 08 | 06 | 11 | lossless | Unknown |
Joe Jackson | Laughter & Lust i | 1991 | 13 | 12 | 14 | lossless | Unknown |
Joe Jackson | Blaze of Glory i | 1989 | 14 | 13 | 16 | lossless | Unknown |
Joe Jackson | Big World i | 1986 | 15 | 13 | 17 | lossless | Unknown |
Joe Jackson | Beat Crazy i | 2007 | 11 | 09 | 12 | lossless | Unknown |
Joe Jackson | I'm the Man i | 2001 | 09 | 07 | 11 | lossless | Unknown |
Joe Jackson | Live 1980/1986 [vinyl] i | 1988 | 14 | 12 | 16 | lossless | Unknown |
Joe Jackson | Laughter & Lust [vinyl] i | 1991 | 13 | 12 | 14 | lossless | Unknown |
Joe Jackson | Laughter And Lust | 1991 | 13 | 12 | 14 | lossy | Unknown |
Joe Jackson | Blaze Of Glory [vinyl] i | 1989 | 15 | 13 | 18 | lossless | Unknown |
Joe Jackson | Night And Day [vinyl] i | 1985 | 12 | 11 | 14 | lossless | Unknown |
Joe Jackson | Body And Soul (Vinyl) i | 1984 | 15 | 14 | 17 | lossless | Unknown |
Joe Jackson | The Duke i | 2012 | 09 | 07 | 09 | lossless | Unknown |
Joe Jackson | The Very Best Of i | 2007 | 10 | 06 | 14 | lossless | Unknown |
Joe Jackson | Live 80 - 86 i | 1988 | 14 | 12 | 15 | lossless | Unknown |
Joe Jackson | Stepping Out - The Very Best Of Joe Jackson | 1990 | 12 | 10 | 14 | lossless | Unknown |
Joe Jackson | Blaze Of Glory | 1989 | 14 | 13 | 16 | lossless | Unknown |
Joe Jackson | Big World | 1986 | 15 | 13 | 17 | lossless | Unknown |
Copyright © 2014 Dynamic Range Database
dr@loudness-war.info