(10 albums total)
bad | transition | good |
---|---|---|
01 02 03 04 05 06 07 | 08 09 10 11 12 13 | 14 15 16 17 18 19 20 |
Artist | Album | Year | DR |
DR min |
DR max |
Codec | Source |
---|---|---|---|---|---|---|---|
Them Crooked Vultures | Them Crooked Vultures | 2009 | 05 | 04 | 06 | lossless | CD |
Vulture Industries | The Malefactor's Bloody Register i | 2010 | 05 | 04 | 09 | lossless | Unknown |
Vulture Industries | Dystopia Journals i | 2007 | 06 | 05 | 06 | lossless | Unknown |
Vulture Industries | The Tower (Ltd.Digipack) i | 2013 | 07 | 06 | 09 | lossless | Unknown |
Vulture | The Guillotine | 2017 | 08 | 07 | 08 | lossless | CD |
Vulture | The Guillotine | 2017 | 08 | 07 | 08 | lossless | Download |
Vulture | Victim To The Blade | 2016 | 08 | 08 | 08 | lossless | CD |
Them Crooked Vultures | Mind Eraser, No Chaser / Hwy 1 | 2010 | 08 | 08 | 09 | lossless | Vinyl |
Them Crooked Vultures | Them Crooked Vultures [Vinyl] | 2009 | 10 | 09 | 11 | lossless | Unknown |
Them Crooked Vultures | Them Crooked Vultures [Europe, # 88697 61936 1] 2LP (vinyl) i | 2009 | 10 | 10 | 11 | lossless | Vinyl |
Copyright © 2014 Dynamic Range Database
dr@loudness-war.info